tt8849 psl135 |
|
Venue | Rawalpindi Cricket Stadium, Rawalpindi on 7th March 2020 (20-over match) |
Balls per over | 6 |
Toss | Peshawar Zalmi won the toss and decided to field |
Result | Peshawar Zalmi won by 7 runs (Duckworth/Lewis method) |
Points | Islamabad United 0; Peshawar Zalmi 2 |
Umpires | Rashid Riaz, Tariq Rasheed |
TV umpire | REJ Martinesz (Sri Lanka) |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | Saqib Khan |
Player of the Match | Shadab Khan |
Islamabad United innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+L Ronchi | c Wahab Riaz b Rahat Ali | 6 | 5 | - | 1 | 4 | 120.00 | |
C Munro | c Livingstone b Brathwaite | 52 | 35 | 4 | 2 | 14 | 148.57 | |
Rizwan Hussain | b Hasan Ali | 5 | 4 | 1 | - | 2 | 125.00 | |
*Shadab Khan | c Livingstone b Wahab Riaz | 77 | 42 | 5 | 4 | 6 | 183.33 | |
CA Ingram | c Livingstone b Hasan Ali | 41 | 25 | 1 | 2 | 4 | 164.00 | |
Asif Ali | not out | 3 | 5 | - | - | 2 | 60.00 | |
Fahim Ashraf | not out | 3 | 4 | - | - | 2 | 75.00 | |
Rumman Raees | did not bat | |||||||
Zafar Gohar | did not bat | |||||||
Akif Javed | did not bat | |||||||
DW Steyn | did not bat | |||||||
Extras | (4 b, 2 lb, 2 w) | 8 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 195 | ||||||
Fall of wickets: | ||||||||
1-6 (Ronchi, 0.5 ov), 2-41 (Rizwan Hussain, 4.1 ov), 3-108 (Munro, 10.5 ov), 4-184 (Ingram, 17.6 ov), 5-189 (Shadab Khan, 18.6 ov) |
Peshawar Zalmi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Rahat Ali | 4 | 0 | 41 | 1 | 1 | - | 8 | 3 | 2 | 24.00 | 10.25 |
Shoaib Malik | 3 | 0 | 23 | 0 | - | - | 11 | 1 | 2 | - | 7.67 |
Hasan Ali | 4 | 0 | 36 | 2 | - | - | 7 | 2 | 2 | 12.00 | 9.00 |
Yasir Shah | 2 | 0 | 30 | 0 | - | - | - | 2 | 2 | - | 15.00 |
Wahab Riaz | 4 | 0 | 37 | 1 | 1 | - | 4 | 3 | - | 24.00 | 9.25 |
Brathwaite | 3 | 0 | 22 | 1 | - | - | 4 | - | 1 | 18.00 | 7.33 |
Peshawar Zalmi innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Kamran Akmal | c Fahim Ashraf b Zafar Gohar | 37 | 21 | 4 | 1 | 4 | 176.19 | |
Imam-ul-Haq | c Zafar Gohar b Rumman Raees | 7 | 9 | 1 | - | 5 | 77.78 | |
T Banton | not out | 20 | 16 | 3 | - | 5 | 125.00 | |
Haider Ali | not out | 16 | 8 | 1 | 1 | 2 | 200.00 | |
Shoaib Malik | did not bat | |||||||
LS Livingstone | did not bat | |||||||
CR Brathwaite | did not bat | |||||||
Yasir Shah | did not bat | |||||||
Hasan Ali | did not bat | |||||||
Rahat Ali | did not bat | |||||||
*Wahab Riaz | did not bat | |||||||
Extras | (2 lb, 3 w) | 5 | ||||||
Total | (2 wickets, 9 overs) | 85 | ||||||
Fall of wickets: | ||||||||
1-44 (Imam-ul-Haq, 4.2 ov), 2-64 (Kamran Akmal, 6.5 ov) |
Islamabad United bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Steyn | 2 | 0 | 15 | 0 | - | - | 4 | 2 | - | - | 7.50 |
Rumman Raees | 2 | 0 | 20 | 1 | 3 | - | 3 | 2 | - | 12.00 | 10.00 |
Fahim Ashraf | 2 | 0 | 26 | 0 | - | - | 3 | 4 | 1 | - | 13.00 |
Zafar Gohar | 2 | 0 | 11 | 1 | - | - | 4 | 1 | - | 12.00 | 5.50 |
Shadab Khan | 1 | 0 | 11 | 0 | - | - | 2 | - | 1 | - | 11.00 |