misc812658 | |
Venue | St John's College Ground, Cambridge on 10th May 1909 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Jesus College, Cambridge won by 4 wickets |
Queens' College, Cambridge innings | Runs | Balls | Mins | 4s | 6s | ||
JWC Turner | b BW Pigg | 20 | |||||
DCG Stileman | c Halkins b BW Pigg | 35 | |||||
WB Pickard | c BW Pigg b Pink | 8 | |||||
CE Durrant | b BW Pigg | 4 | |||||
ID Phillp | c Allen b Burton | 37 | |||||
LH Adams | c Pink b BW Pigg | 0 | |||||
LF Schooling | c BW Pigg b Pink | 12 | |||||
G Gemmell | b Pink | 7 | |||||
WA Jeayes | not out | 5 | |||||
NA Skelton | b BW Pigg | 6 | |||||
MW Sayer | c Allen b BW Pigg | 0 | |||||
Extras | 34 | ||||||
Total | (all out) | 168 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-168 |
Jesus College, Cambridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
BW Pigg | ? | ? | ? | 6 | - | - | |
Pink | ? | ? | ? | 3 | - | - | |
Burton | ? | ? | ? | 1 | - | - | |
Jesus College, Cambridge innings | Runs | Balls | Mins | 4s | 6s | ||
DCF Burton | b Adams | 7 | |||||
BH Holloway | not out | 62 | |||||
CH Pigg | c Phillp b Gemmell | 49 | |||||
HS Pink | lbw b Skelton | 11 | |||||
BW Pigg | c Adams b Skelton | 10 | |||||
RG Munne | c Durrant b Adams | 1 | |||||
BW Vann | b Skelton | 0 | |||||
T Owen | not out | 2 | |||||
Allen | did not bat | ||||||
Halkins | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 28 | ||||||
Total | (6 wickets) | 170 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Queens' College, Cambridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Adams | ? | ? | ? | 2 | - | - | |
Gemmell | ? | ? | ? | 1 | - | - | |
Skelton | ? | ? | ? | 3 | - | - | |