minc10826 | |
Venue | London Road, Tring on 1st, 2nd, 3rd September 2019 (3-day match) |
Balls per over | 6 |
Toss | Cumberland won the toss and decided to bat |
Result | Cumberland won by 7 wickets |
Points | Buckinghamshire 4 (Batting 1, Bowling 3); Cumberland 24 (Batting 4, Bowling 4) |
Umpires | TP Caldicott, J Marshall |
Scorers | PWA Dean (Buckinghamshire), G Minshaw (Cumberland) |
Close of play day 1 | Buckinghamshire (1) 42/1 (Masoor Khan 16*, Macdonell 10*; 17 overs) |
Close of play day 2 | Buckinghamshire (2) 154/2 (Marles 78*, Payne 3*; 56 overs) |
Cumberland first innings | Runs | Balls | Mins | 4s | 6s | ||
RP Zelem | c Pritchard b Hampton | 11 | 26 | 32 | 2 | - | |
BP Davidson | lbw b Hampton | 20 | 20 | 29 | 4 | - | |
MP Slack | c Marles b Haddow | 86 | 184 | 241 | 13 | - | |
+GC Platten | c Macdonell b McLeod | 24 | 60 | 79 | 4 | - | |
SM Dutton | c Haddow b McLeod | 28 | 59 | 79 | 3 | - | |
*GJ Pratt | b Payne | 114 | 128 | 156 | 15 | 1 | |
MH Sempill | b Haddow | 54 | 53 | 72 | 6 | 1 | |
T Bulcock | b Haddow | 3 | 6 | 5 | - | - | |
SA Wood | not out | 1 | 2 | 4 | - | - | |
LB Grey | not out | 7 | 3 | 3 | - | 1 | |
AJ Syddall | did not bat | ||||||
Extras | (9 lb, 2 nb, 1 w) | 12 | |||||
Total | (8 wickets, declared, 352 minutes, 90 overs) | 360 | |||||
Fall of wickets: | |||||||
1-34 (Davidson, 7.2 ov), 2-35 (Zelem, 7.5 ov), 3-93 (Platten, 27.6 ov), 4-134 (Dutton, 48.3 ov), 5-220 (Slack, 68.4 ov), 6-348 (Sempill, 87.5 ov), 7-352 (Pratt, 88.6 ov), 8-352 (Bulcock, 89.1 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parsons | 17 | 6 | 40 | 0 | - | - | |
Hampton | 17 | 2 | 83 | 2 | - | 1 | |
McLeod | 17 | 4 | 35 | 2 | - | - | |
Marles | 11 | 3 | 42 | 0 | - | - | |
Haddow | 12 | 2 | 63 | 3 | - | - | |
Park | 7 | 0 | 48 | 0 | 1 | - | |
Croft | 2 | 1 | 1 | 0 | - | - | |
Payne | 7 | 0 | 39 | 1 | - | - | |
Buckinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
Masoor Khan | c Slack b Syddall | 17 | 55 | 70 | 3 | - | |
DL Marles | c Platten b Syddall | 4 | 25 | 30 | 1 | - | |
CM Macdonell | c Platten b Bulcock | 30 | 78 | 98 | 3 | - | |
MJ Payne | c Platten b Slack | 26 | 58 | 86 | 6 | - | |
GT Park | lbw b Bulcock | 25 | 86 | 85 | 3 | - | |
+RJ Pritchard | lbw b Wood | 36 | 57 | 74 | 8 | - | |
CDR Parsons | lbw b Bulcock | 0 | 1 | 1 | - | - | |
SR Croft | c Platten b Wood | 7 | 15 | 20 | 1 | - | |
CPW Haddow | c Slack b Wood | 18 | 24 | 33 | 3 | - | |
*TRG Hampton | c Platten b Bulcock | 19 | 11 | 14 | 3 | 1 | |
JGJ McLeod | not out | 0 | 7 | 12 | - | - | |
Extras | (4 b, 3 lb, 10 nb, 5 pen) | 22 | |||||
Total | (all out, 264 minutes, 68.5 overs) | 204 | |||||
Fall of wickets: | |||||||
1-13 (Marles, 8.3 ov), 2-54 (Masoor Khan, 18.5 ov), 3-86 (Macdonell, 33.3 ov), 4-98 (Payne, 40.2 ov), 5-142 (Park, 57.2 ov), 6-142 (Parsons, 57.3 ov), 7-166 (Pritchard, 60.5 ov), 8-167 (Croft, 62.3 ov), 9-200 (Hampton, 65.5 ov), 10-204 (Haddow, 68.5 ov) |
Cumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Grey | 10 | 5 | 12 | 0 | - | - | |
Syddall | 11 | 4 | 32 | 2 | - | 4 | |
Bulcock | 27 | 10 | 68 | 4 | - | - | |
Wood | 14.5 | 3 | 63 | 3 | - | 1 | |
Slack | 6 | 2 | 17 | 1 | - | - | |
Buckinghamshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
Masoor Khan | c Pratt b Bulcock | 30 | 81 | 89 | 3 | - | |
DL Marles | c Platten b Bulcock | 91 | 197 | 240 | 10 | - | |
CM Macdonell | b Slack | 37 | 63 | 95 | 6 | - | |
MJ Payne | b Grey | 32 | 70 | 101 | 6 | - | |
GT Park | st Platten b Bulcock | 3 | 8 | 8 | - | - | |
+RJ Pritchard | b Bulcock | 0 | 6 | 8 | - | - | |
CDR Parsons | lbw b Grey | 24 | 25 | 39 | 3 | - | |
SR Croft | lbw b Bulcock | 9 | 21 | 32 | 1 | - | |
CPW Haddow | not out | 11 | 28 | 41 | 2 | - | |
*TRG Hampton | c Grey b Slack | 23 | 12 | 14 | 2 | 1 | |
JGJ McLeod | b Bulcock | 0 | 4 | 5 | - | - | |
Extras | (6 lb, 2 nb, 1 w) | 9 | |||||
Total | (all out, 338 minutes, 85.4 overs) | 269 | |||||
Fall of wickets: | |||||||
1-77 (Masoor Khan, 25.6 ov), 2-149 (Macdonell, 48.6 ov), 3-181 (Marles, 63.5 ov), 4-185 (Park, 65.5 ov), 5-185 (Pritchard, 67.5 ov), 6-221 (Payne, 74.3 ov), 7-226 (Parsons, 76.1 ov), 8-240 (Croft, 81.2 ov), 9-269 (Hampton, 84.4 ov), 10-269 (McLeod, 85.4 ov) |
Cumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Syddall | 12 | 1 | 39 | 0 | 1 | - | |
Wood | 7 | 0 | 28 | 0 | - | 1 | |
Bulcock | 33.4 | 9 | 96 | 6 | - | - | |
Slack | 13 | 3 | 35 | 2 | - | - | |
Grey | 13 | 2 | 44 | 2 | - | - | |
Pratt | 5 | 0 | 10 | 0 | - | - | |
Sempill | 2 | 0 | 11 | 0 | - | - | |
Cumberland second innings | Runs | Balls | Mins | 4s | 6s | ||
RP Zelem | b Haddow | 18 | 24 | 23 | 2 | - | |
BP Davidson | not out | 28 | 76 | 100 | 2 | - | |
MP Slack | b Croft | 11 | 37 | 43 | - | - | |
+GC Platten | lbw b Haddow | 5 | 13 | 16 | - | - | |
SM Dutton | not out | 39 | 18 | 17 | 6 | 2 | |
*GJ Pratt | did not bat | ||||||
MH Sempill | did not bat | ||||||
SA Wood | did not bat | ||||||
LB Grey | did not bat | ||||||
T Bulcock | did not bat | ||||||
AJ Syddall | did not bat | ||||||
Extras | (2 lb, 6 nb, 5 pen) | 13 | |||||
Total | (3 wickets, 100 minutes, 27.3 overs) | 114 | |||||
Fall of wickets: | |||||||
1-32 (Zelem, 6.5 ov), 2-56 (Slack, 18.2 ov), 3-72 (Platten, 23.3 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Haddow | 9 | 2 | 33 | 2 | - | - | |
Hampton | 6 | 0 | 28 | 0 | - | 3 | |
Parsons | 4 | 0 | 8 | 0 | - | - | |
Croft | 8 | 2 | 30 | 1 | - | - | |
McLeod | 0.3 | 0 | 8 | 0 | - | - | |
Notes
--> Day 1 Lunch: Cumberland (1) 106/3 (Slack 36*, Dutton 9*; 35 overs)
--> Day 1 Tea: Cumberland (1) 221/5 (Pratt 44*, Sempill 0*; 72 overs)
--> Day 2 Lunch: Buckinghamshire (1) 132/4 (Park 23*, Pritchard 16*; 55 overs)
--> Day 2 Tea: Buckinghamshire (2) 59/0 (Masoor Khan 17*, Marles 38*; 21 overs)
--> Day 3 Lunch: Cumberland (2) 3/0 (Zelem 3*, Davidson 0*; 1 over)
--> Cumberland first innings: 50 in 12.5 overs, 54 minutes
--> Cumberland first innings: 100 in 30.1 overs, 120 minutes
--> Cumberland first innings: 150 in 54.4 overs, 217 minutes
--> Cumberland first innings: 200 in 65.1 overs, 258 minutes
--> Cumberland first innings: 250 in 75.2 overs, 293 minutes
--> Cumberland first innings: 300 in 83.3 overs, 323 minutes
--> Cumberland first innings: 350 in 88.2 overs, 346 minutes
--> Buckinghamshire first innings: 50 in 18.2 overs, 67 minutes
--> Buckinghamshire first innings: 100 in 43 overs, 167 minutes
--> Buckinghamshire first innings: 150 in 59.2 overs, 225 minutes
--> Buckinghamshire first innings: 200 in 65.3 overs, 251 minutes
--> Buckinghamshire second innings: 50 in 18.4 overs, 66 minutes
--> Buckinghamshire second innings: 100 in 35.5 overs, 123 minutes
--> Buckinghamshire second innings: 150 in 51.2 overs, 194 minutes
--> Buckinghamshire second innings: 200 in 71.2 overs, 273 minutes
--> Buckinghamshire second innings: 250 in 82.4 overs, 324 minutes
--> Cumberland second innings: 50 in 15.1 overs, 56 minutes
--> Cumberland second innings: 100 in 26.5 overs, 96 minutes
--> JGJ McLeod made his debut in Minor Counties Championship matches
--> RP Zelem made his last appearance in Minor Counties Championship matches
--> SA Wood made his last appearance in Minor Counties Championship matches
--> LB Grey made his last appearance in Minor Counties Championship matches
--> AJ Syddall made his last appearance in Minor Counties Championship matches
--> DL Marles made his last appearance in Minor Counties Championship matches
--> CM Macdonell made his last appearance in Minor Counties Championship matches
--> GT Park made his last appearance in Minor Counties Championship matches
--> RJ Pritchard made his last appearance in Minor Counties Championship matches
--> JGJ McLeod made his last appearance in Minor Counties Championship matches
--> MP Slack (1) 50 in 139 balls, 179 minutes with 8 fours
--> SM Dutton (1) passed 1000 runs in Minor Counties Championship matches when he reached 5
--> GJ Pratt (1) 50 in 80 balls, 90 minutes with 8 fours
--> GJ Pratt (1) 100 in 118 balls, 138 minutes with 13 fours and 1 six
--> MH Sempill (1) 50 in 51 balls, 65 minutes with 5 fours and 1 six
--> MH Sempill (1) passed 500 runs in Minor Counties Championship matches when he reached 15
--> DL Marles (2) 50 in 94 balls, 103 minutes with 8 fours
--> MP Slack (27) and GC Platten (24) added 50 in 89 balls, 60 minutes for the Cumberland 3rd wicket in the first innings
--> MP Slack (19) and GJ Pratt (30) added 50 in 85 balls, 57 minutes for the Cumberland 5th wicket in the first innings
--> GJ Pratt (37) and MH Sempill (13) added 50 in 61 balls, 34 minutes for the Cumberland 6th wicket in the first innings
--> GJ Pratt (57) and MH Sempill (39) added 100 in 99 balls, 59 minutes for the Cumberland 6th wicket in the first innings
--> Masoor Khan (14) and DL Marles (33) added 50 in 113 balls, 66 minutes for the Buckinghamshire 1st wicket in the second innings
--> DL Marles (21) and CM Macdonell (29) added 50 in 94 balls, 64 minutes for the Buckinghamshire 2nd wicket in the second innings
Buckinghamshire first innings
Penalty awarded to Buckinghamshire at Over 14.6: 5 runs, Law 28.3 - Ball striking fielding side helmet
Cumberland second innings
Penalty awarded to Cumberland at Over 19.6: 5 runs, Law 28.3 - Ball striking fielding side helmet
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
