tt7529 psl84 |
|
Venue | Dubai Sports City Stadium, Dubai on 15th February 2019 (20-over match) |
Balls per over | 6 |
Toss | Karachi Kings won the toss and decided to bat |
Result | Karachi Kings won by 7 runs |
Points | Karachi Kings 2; Multan Sultans 0 |
Umpires | MA Gough (England), REJ Martinesz (Sri Lanka) |
TV umpire | Asif Yaqoob (Pakistan) |
Referee | Anis Sheikh (Pakistan) |
Reserve Umpire | Tariq Rasheed (Pakistan) |
Player of the Match | LS Livingstone |
Karachi Kings innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
LS Livingstone | c Russell b Green | 82 | 43 | 6 | 6 | 11 | 190.70 | |
Babar Azam | c Shan Masood b Green | 77 | 59 | 6 | 1 | 14 | 130.51 | |
CA Ingram | c Shan Masood b Russell | 1 | 2 | - | - | 1 | 50.00 | |
*Imad Wasim | c Mohammad Ilyas b Green | 4 | 4 | - | - | 1 | 100.00 | |
Sikandar Raza | run out (Moores) | 4 | 6 | - | - | 3 | 66.67 | |
RS Bopara | not out | 3 | 3 | - | - | 0 | 100.00 | |
+Mohammad Rizwan | c Hammad Azam b Junaid Khan | 1 | 2 | - | - | 1 | 50.00 | |
Sohail Khan | not out | 4 | 1 | 1 | - | 0 | 400.00 | |
Mohammad Aamer | did not bat | |||||||
Usman Shinwari | did not bat | |||||||
Umar Khan | did not bat | |||||||
Extras | (3 lb, 4 w) | 7 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 183 | ||||||
Fall of wickets: | ||||||||
1-157 (Livingstone, 15.4 ov), 2-165 (Ingram, 16.5 ov), 3-171 (Babar Azam, 17.5 ov), 4-171 (Imad Wasim, 17.6 ov), 5-176 (Sikandar Raza, 19.1 ov), 6-178 (Mohammad Rizwan, 19.4 ov) |
Multan Sultans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Irfan | 3 | 0 | 25 | 0 | 1 | - | 5 | 3 | - | - | 8.33 |
Green | 4 | 0 | 32 | 3 | 2 | - | 8 | - | 2 | 8.00 | 8.00 |
Junaid Khan | 4 | 0 | 40 | 1 | - | - | 5 | 5 | 1 | 24.00 | 10.00 |
Shahid Afridi | 3 | 0 | 25 | 0 | - | - | 7 | 3 | 1 | - | 8.33 |
Russell | 3 | 0 | 25 | 1 | - | - | 3 | 2 | - | 18.00 | 8.33 |
Mohammad Ilyas | 3 | 0 | 33 | 0 | 1 | - | 3 | - | 3 | - | 11.00 |
Multan Sultans innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Shan Masood | c Mohammad Aamer b Umar Khan | 20 | 20 | 2 | - | 7 | 100.00 | |
+TJ Moores | c Ingram b Mohammad Aamer | 1 | 6 | - | - | 5 | 16.67 | |
LJ Evans | run out (Mohammad Rizwan->Usman Shinwari) | 49 | 39 | 7 | - | 12 | 125.64 | |
*Shoaib Malik | c Sikandar Raza b Usman Shinwari | 52 | 28 | 5 | 2 | 6 | 185.71 | |
AD Russell | c Mohammad Rizwan b Mohammad Aamer | 9 | 5 | - | 1 | 2 | 180.00 | |
Shahid Afridi | b Mohammad Aamer | 14 | 8 | 3 | - | 3 | 175.00 | |
Hammad Azam | c Livingstone b Mohammad Aamer | 12 | 6 | 1 | 1 | 2 | 200.00 | |
CJ Green | c Ingram b Sohail Khan | 6 | 5 | - | - | 1 | 120.00 | |
Mohammad Ilyas | b Sohail Khan | 0 | 1 | - | - | 1 | 0.00 | |
Junaid Khan | not out | 0 | 0 | - | - | 0 | 0.00 | |
Mohammad Irfan | not out | 4 | 2 | 1 | - | 1 | 200.00 | |
Extras | (4 lb, 5 w) | 9 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 176 | ||||||
Fall of wickets: | ||||||||
1-5 (Moores, 1.5 ov), 2-52 (Shan Masood, 8.2 ov), 3-124 (Evans, 14.5 ov), 4-137 (Russell, 15.6 ov), 5-139 (Shoaib Malik, 16.3 ov), 6-165 (Shahid Afridi, 18.2 ov), 7-168 (Hammad Azam, 18.6 ov), 8-172 (Green, 19.3 ov), 9-172 (Mohammad Ilyas, 19.4 ov) |
Karachi Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Imad Wasim | 4 | 0 | 22 | 0 | - | - | 8 | 2 | - | - | 5.50 |
Mohammad Aamer | 4 | 0 | 25 | 4 | 4 | - | 12 | 1 | 1 | 6.00 | 6.25 |
Sohail Khan | 4 | 0 | 57 | 2 | 1 | - | 6 | 8 | 2 | 12.00 | 14.25 |
Umar Khan | 2 | 0 | 9 | 1 | - | - | 6 | 1 | - | 12.00 | 4.50 |
Usman Shinwari | 4 | 0 | 26 | 1 | - | - | 7 | 2 | - | 24.00 | 6.50 |
Bopara | 2 | 0 | 33 | 0 | - | - | 1 | 5 | 1 | - | 16.50 |
Notes
--> Karachi Kings powerplay 1: overs 1 to 6 (53/0)
--> Multan Sultans powerplay 1: overs 1 to 6 (38/1)
--> Karachi Kings innings: 50 in 5.5 overs
--> Karachi Kings innings: 100 in 10.3 overs
--> Karachi Kings innings: 150 in 15.2 overs
--> Multan Sultans innings: 50 in 7.4 overs
--> Multan Sultans innings: 100 in 13.2 overs
--> Multan Sultans innings: 150 in 17.2 overs
--> LS Livingstone made his debut in Pakistan Super League matches
--> Sikandar Raza made his debut in Pakistan Super League matches
--> Umar Khan made his debut in Pakistan Super League matches
--> Umar Khan made his debut in Twenty20 matches
--> Shan Masood made his debut in Pakistan Super League matches
--> TJ Moores made his debut in Pakistan Super League matches
--> LJ Evans made his debut in Pakistan Super League matches
--> CJ Green made his debut in Pakistan Super League matches
--> Mohammad Ilyas made his debut in Pakistan Super League matches
--> Mohammad Ilyas made his debut in Twenty20 matches
--> LS Livingstone 50 in 29 balls with 5 fours and 3 sixes
--> Babar Azam 50 in 39 balls with 5 fours
--> Babar Azam passed his previous highest score of 66 in Pakistan Super League matches
--> Babar Azam passed 3000 runs in Twenty20 matches when he reached 6
--> LJ Evans passed 2500 runs in Twenty20 matches when he reached 28
--> Shoaib Malik 50 in 24 balls with 5 fours and 2 sixes
--> CJ Green made his debut for Multan Sultans in Twenty20 matches
--> Sikandar Raza made his debut for Karachi Kings in Twenty20 matches
--> TJ Moores made his debut in United Arab Emirates in Twenty20 matches
--> CJ Green made his debut in United Arab Emirates in Twenty20 matches
--> Mohammad Aamer achieved his best innings bowling analysis in Pakistan Super League matches when he dismissed Hammad Azam in the Multan Sultans innings (previous best was 3-7)
--> LS Livingstone (20) and Babar Azam (30) added 50 in 35 balls for the Karachi Kings 1st wicket
--> LS Livingstone (54) and Babar Azam (45) added 100 in 63 balls for the Karachi Kings 1st wicket
--> LS Livingstone (82) and Babar Azam (67) added 150 in 92 balls for the Karachi Kings 1st wicket
--> LJ Evans (15) and Shoaib Malik (35) added 50 in 31 balls for the Multan Sultans 3rd wicket
This page was created by the CricketArchive Oracles