o2514 a17939 |
|
Venue | Eden Gardens, Kolkata on 8th February 2007 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | No result |
Umpires | SL Shastri, SJA Taufel (Australia) |
TV umpire | GA Pratapkumar |
Referee | AG Hurst (Australia) |
Reserve Umpire | S Rao |
Player of the Match | No award made |
Audio-Video | Audio commentry of Azar |
Audio commentry of Azar |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WU Tharanga | b Patel | 14 | 19 | 26 | 3 | - | 15 | 73.68 |
ST Jayasuriya | not out | 63 | 61 | 88 | 13 | - | 38 | 103.28 |
*DPMD Jayawardene | c Dravid b Patel | 0 | 4 | 8 | - | - | 4 | 0.00 |
+KC Sangakkara | c Dhoni b Sreesanth | 12 | 19 | 44 | 2 | - | 13 | 63.16 |
MS Atapattu | not out | 5 | 7 | 7 | 1 | - | 5 | 71.43 |
TM Dilshan | did not bat | |||||||
RP Arnold | did not bat | |||||||
MF Maharoof | did not bat | |||||||
HMCM Bandara | did not bat | |||||||
SL Malinga | did not bat | |||||||
DNT Zoysa | did not bat | |||||||
Extras | (2 lb, 6 w) | 8 | ||||||
Total | (3 wickets, 88 minutes, 18.2 overs) | 102 | ||||||
Fall of wickets: | ||||||||
1-34 (Tharanga, 5.6 ov), 2-44 (Jayawardene, 7.4 ov), 3-96 (Sangakkara, 16.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 5 | 0 | 32 | 0 | 1 | - | 22 | 6 | - | - | 6.40 |
Patel | 7 | 1 | 25 | 2 | - | - | 30 | 4 | - | 21.00 | 3.57 |
Sreesanth | 4.2 | 0 | 36 | 1 | 1 | - | 15 | 8 | - | 26.00 | 8.31 |
Harbhajan Singh | 2 | 0 | 7 | 0 | - | - | 8 | 1 | - | - | 3.50 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RV Uthappa | did not bat | ||||||
SC Ganguly | did not bat | ||||||
*RS Dravid | did not bat | ||||||
SR Tendulkar | did not bat | ||||||
V Sehwag | did not bat | ||||||
+MS Dhoni | did not bat | ||||||
KD Karthik | did not bat | ||||||
Harbhajan Singh | did not bat | ||||||
Z Khan | did not bat | ||||||
S Sreesanth | did not bat | ||||||
MM Patel | did not bat |
Notes
--> Sri Lanka powerplay 1: overs 1 to 10 (52/2)
--> Sri Lanka powerplay 2 (chosen by the fielding side): overs 11 (52/2) to 15
--> Sri Lanka innings: 50 in 9.3 overs
--> Sri Lanka innings: 100 in 18.1 overs
--> DNT Zoysa made his last appearance in ODI matches
--> ST Jayasuriya 50 in 48 balls with 11 fours
--> ST Jayasuriya passed 11500 runs in ODI matches when he reached 58
--> HMCM Bandara made his debut in India in List A matches
--> HMCM Bandara made his debut in India in ODI matches
--> ST Jayasuriya (36) and KC Sangakkara (12) added 50 in 51 balls for the Sri Lanka 3rd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
