f49640 ncl210 |
|
Venue | Dhanmondi Cricket Stadium, Dhaka on 27th, 28th, 29th, 30th November 2006 (4-day match) |
Balls per over | 6 |
Toss | Khulna Division won the toss and decided to bat |
Result | Match drawn |
Points | Khulna Division 4; Sylhet Division 2 |
Umpires | Mizanur Rahman, Mohammad Asghar |
Referee | Raqibul Hasan |
Scorers | Habibullah, Razib Ahmed |
Reserve Umpire | Afzalur Rahman |
Close of play day 1 | Khulna Division (1) 237/5 (Manjural Islam Rana 82*, Mohammad Salim 22*; 92 overs) |
Close of play day 2 | Sylhet Division (1) 168/4 (Rajin Saleh 49*, Golam Mabud 30*; 58 overs) |
Close of play day 3 | Khulna Division (2) 137/3 (Sajjadul Hasan 67*, Manjural Islam Rana 29*; 49 overs) |
Player of the Match | Manjural Islam |
Khulna Division first innings | Runs | Balls | Mins | 4s | 6s | ||
Shafiul Alam | run out (Golam Rahman) | 19 | 63 | 80 | 3 | - | |
Sajjadul Hasan | c Rezaul Haque b Nabil Samad | 75 | 223 | 279 | 12 | - | |
+Saghir Hossain | c Ezaz Ahmed b Alok Kapali | 16 | 50 | 53 | 3 | - | |
Salahuddin Ahmed | c Golam Mabud b Enamul Haque | 4 | 24 | 25 | 1 | - | |
*Manjural Islam Rana | c and b Nabil Samad | 120 | 213 | 305 | 20 | - | |
Asadullah Khan | b Nabil Samad | 4 | 10 | 12 | - | - | |
Mohammad Salim | c Golam Mabud b Rezaul Haque | 25 | 47 | 57 | 2 | - | |
Sadik Khan | c Ezaz Ahmed b Alok Kapali | 22 | 85 | 98 | 5 | - | |
Dolar Mahmud | lbw b Nabil Samad | 1 | 3 | 5 | - | - | |
Manjural Islam Monju | not out | 4 | 13 | 10 | - | - | |
Robiul Islam | lbw b Alok Kapali | 0 | 1 | 3 | - | - | |
Extras | (3 b, 6 lb, 5 nb, 2 w) | 16 | |||||
Total | (all out, 121.1 overs) | 306 | |||||
Fall of wickets: | |||||||
1-27 (Shafiul Alam, 17.3 ov), 2-63 (Saghir Hossain, 33.3 ov), 3-88 (Salahuddin Ahmed, 42.4 ov), 4-161 (Sajjadul Hasan, 73.6 ov), 5-179 (Asadullah Khan, 77.3 ov), 6-252 (Mohammad Salim, 95.3 ov), 7-296 (Manjural Islam Rana, 116.5 ov), 8-302 (Dolar Mahmud, 118.1 ov), 9-306 (Sadik Khan, 119.6 ov), 10-306 (Robiul Islam, 121.1 ov) |
Sylhet Division bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hasibul Hossain | 25 | 5 | 78 | 0 | 1 | 2 | |
Rezaul Haque | 16 | 6 | 35 | 1 | - | - | |
Sirajullah Khadim | 9 | 3 | 19 | 0 | 1 | - | |
Enamul Haque | 17 | 4 | 30 | 1 | - | - | |
Alok Kapali | 23.1 | 3 | 54 | 3 | - | - | |
Nabil Samad | 25 | 8 | 66 | 4 | - | 3 | |
Rajin Saleh | 5 | 0 | 15 | 0 | - | - | |
Golam Rahman | 1 | 1 | 0 | 0 | - | - | |
Sylhet Division first innings | Runs | Balls | Mins | 4s | 6s | ||
Golam Rahman | st +Mohammad Salim b Manjural Islam Rana | 47 | 80 | 126 | 4 | 2 | |
Imtiaz Hossain | b Dolar Mahmud | 20 | 18 | 23 | 1 | 2 | |
Ezaz Ahmed | c Saghir Hossain b Robiul Islam | 8 | 17 | 35 | 2 | - | |
*Rajin Saleh | c Manjural Islam Monju b Manjural Islam Rana | 92 | 249 | 315 | 10 | 1 | |
Alok Kapali | lbw b Dolar Mahmud | 5 | 25 | 27 | - | - | |
+Golam Mabud | c Robiul Islam b Sadik Khan | 62 | 152 | 157 | 10 | - | |
Rezaul Haque | c Salahuddin Ahmed b Sadik Khan | 6 | 17 | 19 | 1 | - | |
Sirajullah Khadim | c Sajjadul Hasan b Sadik Khan | 0 | 4 | 4 | - | - | |
Hasibul Hossain | st Saghir Hossain b Sadik Khan | 19 | 39 | 49 | 3 | 1 | |
Enamul Haque | c Saghir Hossain b Manjural Islam Rana | 0 | 5 | 9 | - | - | |
Nabil Samad | not out | 0 | 1 | 1 | - | - | |
Extras | (11 lb) | 11 | |||||
Total | (all out, 101.1 overs) | 270 | |||||
Fall of wickets: | |||||||
1-22 (Imtiaz Hossain, 5.2 ov), 2-57 (Ezaz Ahmed, 12.3 ov), 3-105 (Golam Rahman, 29.1 ov), 4-118 (Alok Kapali, 36.4 ov), 5-228 (Golam Mabud, 82.6 ov), 6-239 (Rezaul Haque, 88.1 ov), 7-239 (Sirajullah Khadim, 88.5 ov), 8-264 (Rajin Saleh, 99.2 ov), 9-270 (Hasibul Hossain, 100.5 ov), 10-270 (Enamul Haque, 101.1 ov) |
Khulna Division bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Manjural Islam Monju | 9 | 2 | 30 | 0 | - | - | |
Dolar Mahmud | 16 | 3 | 55 | 2 | - | - | |
Robiul Islam | 10 | 4 | 35 | 1 | - | - | |
Manjural Islam Rana | 44.1 | 20 | 54 | 3 | - | - | |
Sadik Khan | 22 | 2 | 85 | 4 | - | - | |
Khulna Division second innings | Runs | Balls | Mins | 4s | 6s | ||
Shafiul Alam | lbw b Hasibul Hossain | 16 | 22 | 31 | 3 | - | |
Sajjadul Hasan | c Imtiaz Hossain b Alok Kapali | 69 | 182 | 251 | 12 | - | |
+Saghir Hossain | b Hasibul Hossain | 0 | 2 | 2 | - | - | |
Salahuddin Ahmed | c Alok Kapali b Nabil Samad | 10 | 11 | 32 | 1 | - | |
*Manjural Islam Rana | lbw b Rezaul Haque | 38 | 140 | 160 | 4 | - | |
Asadullah Khan | c sub b Imtiaz Hossain | 44 | 145 | 138 | 5 | - | |
Mohammad Salim | c Alok Kapali b Golam Mabud | 29 | 108 | 104 | 3 | - | |
Sadik Khan | c Alok Kapali b Golam Mabud | 21 | 35 | 50 | 4 | - | |
Dolar Mahmud | c Rajin Saleh b Golam Mabud | 12 | 18 | 15 | 1 | 1 | |
Manjural Islam Monju | not out | 0 | 12 | 13 | - | - | |
Robiul Islam | not out | 0 | 1 | 5 | - | - | |
Extras | (15 b, 10 lb, 7 nb, 1 w) | 33 | |||||
Total | (9 wickets, declared, 111.1 overs) | 272 | |||||
Fall of wickets: | |||||||
1-40 (Shafiul Alam, 6.3 ov), 2-40 (Saghir Hossain, 6.5 ov), 3-71 (Salahuddin Ahmed, 13.1 ov), 4-151 (Manjural Islam Rana, 57.1 ov), 5-162 (Sajjadul Hasan, 62.2 ov), 6-207 (Mohammad Salim, 95.2 ov), 7-249 (Asadullah Khan, 102.5 ov), 8-270 (Dolar Mahmud, 107.3 ov), 9-272 (Sadik Khan, 109.6 ov) |
Sylhet Division bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hasibul Hossain | 18 | 1 | 72 | 2 | - | 6 | |
Rezaul Haque | 12 | 6 | 18 | 1 | - | - | |
Nabil Samad | 36 | 18 | 54 | 1 | 1 | 1 | |
Sirajullah Khadim | 1 | 0 | 6 | 0 | - | - | |
Alok Kapali | 22 | 7 | 37 | 1 | - | - | |
Rajin Saleh | 4 | 1 | 7 | 0 | - | - | |
Golam Rahman | 1 | 1 | 0 | 0 | - | - | |
Golam Mabud | 12.1 | 1 | 46 | 3 | - | - | |
Imtiaz Hossain | 3 | 1 | 7 | 1 | - | - | |
Ezaz Ahmed | 2 | 2 | 0 | 0 | - | - | |
Sylhet Division second innings | Runs | Balls | Mins | 4s | 6s | ||
Golam Rahman | c Saghir Hossain b Dolar Mahmud | 4 | 4 | 3 | - | - | |
Imtiaz Hossain | c Robiul Islam b Sadik Khan | 47 | 57 | 77 | 11 | - | |
Rezaul Haque | not out | 26 | 58 | 68 | 5 | - | |
Ezaz Ahmed | b Mohammad Salim | 1 | 9 | 12 | - | - | |
Sirajullah Khadim | not out | 0 | |||||
*Rajin Saleh | did not bat | ||||||
Alok Kapali | did not bat | ||||||
+Golam Mabud | did not bat | ||||||
Hasibul Hossain | did not bat | ||||||
Enamul Haque | did not bat | ||||||
Nabil Samad | did not bat | ||||||
Extras | (8 b, 1 nb) | 9 | |||||
Total | (3 wickets, 22 overs) | 87 | |||||
Fall of wickets: | |||||||
1-4 (Golam Rahman, 0.4 ov), 2-71 (Imtiaz Hossain, 17.2 ov), 3-87 (Ezaz Ahmed, 21.1 ov) |
Khulna Division bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dolar Mahmud | 5 | 2 | 21 | 1 | - | 1 | |
Manjural Islam Monju | 3 | 1 | 8 | 0 | - | - | |
Salahuddin Ahmed | 3 | 1 | 8 | 0 | - | - | |
Mohammad Salim | 3 | 2 | 12 | 1 | - | - | |
Sadik Khan | 4 | 1 | 16 | 1 | - | - | |
Manjural Islam Rana | 2 | 0 | 5 | 0 | - | - | |
Shafiul Alam | 2 | 0 | 9 | 0 | - | - | |
Notes
--> Salahuddin Ahmed made his last appearance in First-Class matches
--> Sajjadul Hasan (1) 50 in 144 balls, 186 minutes
--> Manjural Islam (1) 50 in 100 balls, 123 minutes
--> Manjural Islam (1) 100 in 164 balls, 201 minutes
--> Rajin Saleh (1) 50 in 153 balls, 179 minutes
--> Golam Mabud (1) 50 in 118 balls, 123 minutes
--> Sajjadul Hasan (2) 50 in 71 balls, 97 minutes
--> Imtiaz Hossain (2) passed 2000 runs in First-Class matches when he reached 36
--> Nabil Samad reached 100 wickets in First-Class matches when he dismissed Dolar Mahmud, his 4th wicket in the Khulna Division first innings
--> Sadik Khan achieved his best innings bowling analysis in First-Class matches when he dismissed Hasibul Hossain in the Sylhet Division first innings (previous best was 3-87)
--> Golam Mabud achieved his best innings bowling analysis in First-Class matches when he dismissed Mohammad Salim in the Khulna Division second innings (previous best was 0-0)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
