misc785801 | |
Venue | Upper Canada College Lord's Ground, Toronto on 4th August 1924 (1-day match) |
Balls per over | 6 |
Toss | Albion Club of Toronto won the toss and decided to bat |
Result | Match drawn (Toronto Cricket Club won on first innings) |
Umpires | A Gould, Thornton |
Albion Club of Toronto first innings | Runs | Balls | Mins | 4s | 6s | ||
MM Moyston | b Leighton | 14 | |||||
HH Roberts | lbw b Davidson | 6 | |||||
WC Green | run out | 9 | |||||
EL Cross | c Davidson b Leighton | 13 | |||||
GW Morrison | c and b Henderson | 4 | |||||
A Wakefield | b Davidson | 11 | |||||
W Adams | b Henderson | 11 | |||||
W Marsden | c Leighton b Henderson | 2 | |||||
A Blackman | not out | 13 | |||||
J Wilson | b Leighton | 2 | |||||
A Lindsay | b Henderson | 1 | |||||
Extras | 2 | ||||||
Total | (all out) | 88 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-88 |
Toronto Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Leighton | ? | ? | 38 | 3 | - | - | |
Davidson | ? | ? | 32 | 2 | - | - | |
Henderson | ? | ? | 16 | 4 | - | - | |
Toronto Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
HS Reid | c Green b Marsden | 1 | |||||
AEC Goodman | b Cross | 1 | |||||
AM Inglis | b Cross | 3 | |||||
HG Davidson | c Roberts b Moyston | 16 | |||||
+C Goodday | c Moyston b Adams | 70 | |||||
GED Greene | b Moyston | 14 | |||||
EH Leighton | c Wilson b Moyston | 11 | |||||
HH Gawthorpe | lbw b Adams | 2 | |||||
PE Henderson | st Lindsay b [unknown] | 4 | |||||
FG Venables | not out | 10 | |||||
*DW Saunders | not out | 39 | |||||
Extras | 8 | ||||||
Total | (9 wickets) | 179 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Albion Club of Toronto bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marsden | ? | ? | 25 | 1 | - | - | |
Adams | ? | ? | 23 | 2 | - | - | |
Cross | ? | ? | 29 | 2 | - | - | |
Moyston | ? | ? | 58 | 3 | - | - | |
Green | ? | ? | 12 | 0 | - | - | |