misc779731 | |
Venue | Lullington Park Pitch 2, Lullington on 8th August 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Ilkeston Rutland Second XI won the toss and decided to bat |
Result | Ilkeston Rutland Second XI won by 199 runs |
Points | Lullington Park Third XI 3 (Batting 2, Bowling 1); Ilkeston Rutland Second XI 27 |
Ilkeston Rutland Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
R Slater | not out | 172 | 17 | 7 | |||
+V Pilbeam | st AI Cooper b Bingham | 20 | 3 | - | |||
A Slater | c Bingham b Giles | 27 | 2 | - | |||
D Cundy | not out | 76 | 9 | 4 | |||
D Robinson | did not bat | ||||||
R Kelleher | did not bat | ||||||
R Clarke | did not bat | ||||||
A Amin | did not bat | ||||||
K York | did not bat | ||||||
C Trueman | did not bat | ||||||
*R Siddons | did not bat | ||||||
Extras | (22 b, 2 lb, 7 w) | 31 | |||||
Total | (2 wickets, declared, 40 overs) | 326 | |||||
Fall of wickets: | |||||||
1-90 (Pilbeam), 2-188 (A Slater) |
Lullington Park Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
I Collier | 6 | 0 | 27 | 0 | - | - | |
J Collier | 4 | 0 | 33 | 0 | - | - | |
Bingham | 8 | 1 | 55 | 1 | - | - | |
Giles | 13 | 0 | 89 | 1 | - | - | |
Whitehead | 3 | 0 | 26 | 0 | - | - | |
Derry | 3 | 0 | 37 | 0 | - | - | |
I Cooper | 2 | 0 | 29 | 0 | - | - | |
Dixon | 1 | 0 | 9 | 0 | - | - | |
Lullington Park Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
L Bingham | lbw b Trueman | 17 | 4 | - | |||
M Cooper | lbw b Trueman | 15 | 3 | - | |||
I Giles | c Robinson b Siddons | 0 | - | - | |||
+AI Cooper | not out | 35 | 5 | - | |||
L Whitehead | b Siddons | 4 | - | - | |||
J Ensor | c R Slater b Siddons | 2 | - | - | |||
J Collier | b Cundy | 1 | - | - | |||
*I Cooper | c Kelleher b Cundy | 2 | - | - | |||
W Derry | lbw b Amin | 24 | 4 | - | |||
C Dixon | b Amin | 0 | - | - | |||
I Collier | b York | 4 | 1 | - | |||
Extras | (13 b, 4 nb, 7 w) | 24 | |||||
Total | (all out, 46.5 overs) | 127 | |||||
Fall of wickets: | |||||||
1-26, 2-40, 3-40, 4-44, 5-53, 6-53, 7-63, 8-110, 9-119, 10-127 (46.5 ov) |
Ilkeston Rutland Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trueman | 14 | 7 | 29 | 2 | - | - | |
York | 6.5 | 0 | 22 | 1 | 1 | 2 | |
Siddons | 11 | 6 | 17 | 3 | - | - | |
Cundy | 7 | 1 | 20 | 2 | 1 | 2 | |
A Slater | 4 | 0 | 16 | 0 | 1 | - | |
Amin | 4 | 1 | 10 | 2 | 3 | - | |