f58747 cc21889 |
|
Venue | The 1st Central County Ground, Hove on 22nd, 23rd July 2018 (4-day match) (day/night) |
Balls per over | 6 |
Toss | Sussex won the toss and decided to bat |
Result | Sussex won by an innings and 154 runs |
Points | Sussex 22 (Batting 3, Bowling 3); Glamorgan 3 (Bowling 3) |
Umpires | JW Lloyds, JD Middlebrook |
Close of play day 1 | Sussex (1) 327 all out |
Sussex first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
LWP Wells | c Murphy b Hogan | 71 | 142 | 179 | 12 | - | 110 | |
PD Salt | c Cooke b Hogan | 48 | 52 | 74 | 8 | - | 35 | |
TJ Haines | c Selman b Carey | 18 | 37 | 48 | 4 | - | 31 | |
HZ Finch | c Cooke b Hogan | 1 | 32 | 47 | - | - | 31 | |
MGK Burgess | c Cooke b Lawlor | 13 | 17 | 30 | 2 | - | 11 | |
*+BC Brown | c Cooke b Salter | 49 | 83 | 116 | 7 | - | 58 | |
D Wiese | c Cooke b Lawlor | 2 | 6 | 9 | - | - | 4 | |
CJ Jordan | b Hogan | 46 | 89 | 89 | 8 | - | 69 | |
JC Archer | not out | 19 | 56 | 80 | 4 | - | 49 | |
OE Robinson | c Selman b van der Gugten | 6 | 12 | 16 | 1 | - | 9 | |
DR Briggs | lbw b Lawlor | 46 | 46 | 60 | 9 | - | 30 | |
Extras | (1 b, 5 lb, 2 nb) | 8 | ||||||
Total | (all out, 95.1 overs) | 327 | ||||||
Fall of wickets: | ||||||||
1-73 (Salt, 18.1 ov), 2-114 (Haines, 31.1 ov), 3-139 (Finch, 42.4 ov), 4-140 (Wells, 44.3 ov), 5-163 (Burgess, 49.4 ov), 6-171 (Wiese, 51.5 ov), 7-254 (Brown, 75.5 ov), 8-254 (Jordan, 76.2 ov), 9-266 (Robinson, 80.3 ov), 10-327 (Briggs, 95.1 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Carey | 25 | 4 | 97 | 1 | - | - | 113 | 18 | - |
van der Gugten | 19 | 4 | 89 | 1 | - | 1 | 84 | 18 | - |
Hogan | 25 | 9 | 39 | 4 | - | - | 130 | 6 | - |
Lawlor | 14.1 | 0 | 59 | 3 | - | - | 58 | 9 | - |
Salter | 12 | 1 | 37 | 1 | - | - | 51 | 4 | - |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
NJ Selman | b Archer | 9 | 23 | 23 | 1 | - | 18 | |
JR Murphy | b Archer | 2 | 9 | 14 | - | - | 8 | |
CR Brown | lbw b Robinson | 0 | 4 | 14 | - | - | 4 | |
Usman Khawaja | c Brown b Archer | 0 | 2 | 2 | - | - | 2 | |
KS Carlson | c Salt b Archer | 3 | 4 | 9 | - | - | 2 | |
+CB Cooke | b Wiese | 32 | 72 | 85 | 3 | - | 54 | |
JL Lawlor | c Brown b Jordan | 6 | 18 | 27 | 1 | - | 15 | |
AG Salter | c Archer b Jordan | 9 | 16 | 32 | 2 | - | 13 | |
T van der Gugten | b Jordan | 1 | 13 | 15 | - | - | 12 | |
LJ Carey | run out (Briggs) | 17 | 8 | 13 | 2 | 1 | 3 | |
*MG Hogan | not out | 2 | 3 | 9 | - | - | 1 | |
Extras | (1 b, 3 lb) | 4 | ||||||
Total | (all out, 28.4 overs) | 85 | ||||||
Fall of wickets: | ||||||||
1-8 (Murphy, 3.5 ov), 2-11 (Selman, 5.4 ov), 3-11 (Usman Khawaja, 5.6 ov), 4-11 (Brown, 6.2 ov), 5-15 (Carlson, 7.3 ov), 6-34 (Lawlor, 14.4 ov), 7-60 (Salter, 22.6 ov), 8-66 (van der Gugten, 26.4 ov), 9-68 (Cooke, 27.1 ov), 10-85 (Carey, 28.4 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Robinson | 7 | 0 | 24 | 1 | - | - | 30 | 4 | - |
Archer | 10 | 3 | 15 | 4 | - | - | 53 | 1 | - |
Jordan | 7.4 | 2 | 23 | 3 | - | - | 32 | 2 | - |
Wiese | 4 | 1 | 19 | 1 | - | - | 17 | 2 | 1 |
Glamorgan second innings (following on) | Runs | Balls | Mins | 4s | 6s | Dots | ||
NJ Selman | b Robinson | 2 | 9 | 9 | - | - | 8 | |
JR Murphy | c Brown b Archer | 0 | 11 | 15 | - | - | 11 | |
CR Brown | lbw b Archer | 3 | 19 | 28 | - | - | 16 | |
Usman Khawaja | c Salt b Wiese | 19 | 45 | 47 | 3 | - | 37 | |
KS Carlson | b Robinson | 22 | 45 | 77 | 3 | - | 36 | |
+CB Cooke | c Salt b Jordan | 6 | 16 | 18 | 1 | - | 13 | |
JL Lawlor | b Jordan | 2 | 10 | 12 | - | - | 9 | |
AG Salter | c Brown b Archer | 5 | 26 | 33 | - | - | 22 | |
T van der Gugten | lbw b Robinson | 6 | 12 | 18 | 1 | - | 9 | |
LJ Carey | b Archer | 4 | 7 | 10 | 1 | - | 6 | |
*MG Hogan | not out | 4 | 2 | 4 | 1 | - | 1 | |
Extras | (6 lb, 2 nb, 7 w) | 15 | ||||||
Total | (all out, 33.3 overs) | 88 | ||||||
Fall of wickets: | ||||||||
1-7 (Selman, 2.3 ov), 2-8 (Murphy, 3.5 ov), 3-15 (Brown, 9.3 ov), 4-36 (Usman Khawaja, 15.5 ov), 5-44 (Cooke, 20.1 ov), 6-54 (Lawlor, 22.6 ov), 7-70 (Carlson, 28.2 ov), 8-76 (Salter, 31.2 ov), 9-80 (van der Gugten, 32.4 ov), 10-88 (Carey, 33.3 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Robinson | 10 | 2 | 20 | 3 | - | 1 | 50 | 2 | - |
Archer | 9.3 | 3 | 31 | 4 | 3 | - | 46 | 4 | - |
Jordan | 7 | 3 | 14 | 2 | - | - | 36 | 1 | - |
Wiese | 7 | 2 | 17 | 1 | - | - | 35 | 3 | - |