nottp2301 | |
Venue | Bradmore Lane, Plumtree on 26th May 2018 (1-day single innings match) |
Balls per over | 6 |
Toss | Plumtree won the toss and decided to bat |
Result | Cuckney won by 4 wickets |
Points | Plumtree 4 (Batting 2, Bowling 2); Cuckney 20 |
Umpires | D Brumpton, IG Rich |
Scorers | R Mills (Cuckney), IJ Smith (Plumtree) |
Plumtree innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
CF Gibson | c Langford b Bowles | 15 | 48 | 55 | 1 | - | 40 | |
ST Ashraf | lbw b Cattrall | 3 | 5 | 8 | - | - | 3 | |
OC Soames | lbw b Cattrall | 0 | 6 | 8 | - | - | 6 | |
*SKW Wood | c Porter b Bowles | 11 | 19 | 29 | 2 | - | 15 | |
ME Milnes | b Bowles | 4 | 11 | 23 | - | - | 9 | |
GG White | c Porter b Hawley | 49 | 74 | 99 | 4 | 3 | 53 | |
RT Brazier | lbw b Cattrall | 1 | 12 | 14 | - | - | 11 | |
MJ Wood | c Porter b Ball | 40 | 43 | 66 | 4 | 1 | 25 | |
+J Wilcox | not out | 25 | 53 | 35 | 2 | - | 38 | |
IS Jandu | b Hawley | 0 | 1 | 1 | - | - | 1 | |
CJ Dring | c Butler b Hawley | 4 | 21 | 29 | - | - | 18 | |
Extras | (8 lb, 2 nb, 20 w) | 30 | ||||||
Total | (all out, 186 minutes, 48.3 overs) | 182 | ||||||
Fall of wickets: | ||||||||
1-6 (Ashraf, 1.3 ov), 2-6 (Soames, 3.3 ov), 3-26 (SKW Wood, 10.6 ov), 4-37 (Gibson, 12.8 ov), 5-42 (Milnes, 16.3 ov), 6-50 (Brazier, 19.6 ov), 7-150 (MJ Wood, 35.1 ov), 8-151 (White, 36.3 ov), 9-151 (Jandu, 36.4 ov), 10-182 (Dring, 48.3 ov) |
Cuckney bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bowles | 12 | 5 | 34 | 3 | 2 | - | 58 | 2 | 1 |
Cattrall | 12 | 2 | 37 | 3 | 4 | - | 57 | 4 | - |
Tong | 4 | 0 | 26 | 0 | - | 2 | 16 | 1 | 2 |
Porter | 2 | 0 | 12 | 0 | - | - | 6 | 2 | - |
Ball | 10 | 0 | 41 | 1 | 6 | - | 44 | 3 | - |
Hawley | 8.3 | 2 | 24 | 3 | 1 | - | 38 | 1 | 1 |
Cuckney innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JA Hawley | c Gibson b Milnes | 25 | 33 | 55 | 5 | - | 25 | |
W Butler | lbw b White | 23 | 45 | 50 | 5 | - | 38 | |
+TG Keast | lbw b White | 18 | 58 | 67 | - | 1 | 48 | |
TGJA Ullyott | lbw b SKW Wood | 6 | 22 | 34 | 1 | - | 19 | |
*NG Langford | not out | 55 | 69 | 100 | 3 | 2 | 40 | |
NS Keast | run out (White->Milnes) | 0 | 4 | 6 | - | - | 4 | |
JJ Ball | b Gibson | 13 | 45 | 54 | - | - | 33 | |
J Porter | not out | 4 | 5 | 10 | 1 | - | 4 | |
JL Cattrall | did not bat | |||||||
EJ Bowles | did not bat | |||||||
JA Tong | did not bat | |||||||
Extras | (3 lb, 1 nb, 35 w) | 39 | ||||||
Total | (6 wickets, 190 minutes, 46.4 overs) | 183 | ||||||
Fall of wickets: | ||||||||
1-56 (Butler, 11.6 ov), 2-56 (Hawley, 12.5 ov), 3-77 (Ullyott, 22.2 ov), 4-99 (TG Keast, 29.2 ov), 5-102 (NS Keast, 30.4 ov), 6-165 (Ball, 44.4 ov) |
Plumtree bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Milnes | 12 | 3 | 41 | 1 | 7 | - | 58 | 2 | 1 |
Jandu | 6 | 0 | 38 | 0 | 2 | 1 | 25 | 7 | - |
White | 12 | 4 | 13 | 2 | 2 | - | 65 | 1 | - |
SKW Wood | 10 | 0 | 41 | 1 | 2 | - | 40 | 2 | 1 |
Dring | 4 | 0 | 24 | 0 | 1 | - | 13 | 2 | 1 |
Gibson | 2.4 | 0 | 23 | 1 | 3 | - | 10 | 1 | - |
Notes
--> Each innings was limited to 50 overs
--> Plumtree powerplay 1: overs 1 to 10 (25/2)
--> Cuckney powerplay 1: overs 1 to 10 (52/0)
--> Plumtree innings: 50 in 118 balls, 83 minutes
--> Plumtree innings: 100 in 172 balls, 125 minutes
--> Plumtree innings: 150 in 212 balls, 149 minutes
--> Cuckney innings: 50 in 60 balls, 42 minutes
--> Cuckney innings: 100 in 181 balls, 123 minutes
--> Cuckney innings: 150 in 260 balls, 174 minutes
--> NG Langford 50 in 64 balls, 93 minutes with 3 fours and 2 sixes
--> JL Cattrall achieved his best innings bowling analysis in Nottinghamshire Premier League matches when he dismissed RT Brazier in the Plumtree innings (previous best was 2-33)
--> GG White (18) and MJ Wood (34) added 50 in 53 balls, 40 minutes for the Plumtree 7th wicket
--> GG White (42) and MJ Wood (40) added 100 in 93 balls, 65 minutes for the Plumtree 7th wicket
--> NG Langford (28) and JJ Ball (13) added 50 in 80 balls, 50 minutes for the Cuckney 6th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
