a25719 o3910 |
|
Venue | MA Chidambaram Stadium, Chepauk, Chennai on 17th September 2017 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 26 runs (Duckworth/Lewis method) |
Umpires | AK Chaudhary, M Erasmus (South Africa) |
TV umpire | RK Illingworth (England) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | NN Menon |
Player of the Match | HH Pandya |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AM Rahane | c Wade b Coulter-Nile | 5 | 15 | 18 | - | - | 11 | 33.33 |
RG Sharma | c Coulter-Nile b Stoinis | 28 | 44 | 81 | 3 | - | 27 | 63.64 |
*V Kohli | c Maxwell b Coulter-Nile | 0 | 4 | 7 | - | - | 4 | 0.00 |
MK Pandey | c Wade b Coulter-Nile | 0 | 2 | 4 | - | - | 2 | 0.00 |
KM Jadhav | c Cartwright b Stoinis | 40 | 54 | 72 | 5 | - | 32 | 74.07 |
+MS Dhoni | c Warner b Faulkner | 79 | 88 | 152 | 4 | 2 | 39 | 89.77 |
HH Pandya | c Faulkner b Zampa | 83 | 66 | 86 | 5 | 5 | 27 | 125.76 |
Bhuvneshwar Kumar | not out | 32 | 30 | 45 | 5 | - | 15 | 106.67 |
K Yadav | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
YS Chahal | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
Extras | (4 b, 2 lb, 3 nb, 5 w) | 14 | ||||||
Total | (7 wickets, innings closed, 237 minutes, 50 overs) | 281 | ||||||
Fall of wickets: | ||||||||
1-11 (Rahane, 3.3 ov), 2-11 (Kohli, 5.1 ov), 3-11 (Pandey, 5.3 ov), 4-64 (Sharma, 15.6 ov), 5-87 (Jadhav, 21.3 ov), 6-205 (Pandya, 40.5 ov), 7-277 (Dhoni, 49.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cummins | 10 | 1 | 44 | 0 | 2 | - | 33 | 3 | - | - | 4.40 |
Coulter-Nile | 10 | 0 | 44 | 3 | 1 | 1 | 38 | 5 | - | 20.00 | 4.40 |
Faulkner | 10 | 1 | 67 | 1 | - | 2 | 31 | 8 | 2 | 60.00 | 6.70 |
Stoinis | 10 | 0 | 54 | 2 | 2 | - | 27 | 3 | 1 | 30.00 | 5.40 |
Zampa | 10 | 0 | 66 | 1 | - | - | 26 | 3 | 4 | 60.00 | 6.60 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | c Dhoni b Yadav | 25 | 28 | 47 | 2 | - | 14 | 89.29 |
HWR Cartwright | b Bumrah | 1 | 8 | 15 | - | - | 7 | 12.50 |
*SPD Smith | c Bumrah b Pandya | 1 | 5 | 8 | - | - | 4 | 20.00 |
TM Head | c Dhoni b Pandya | 5 | 6 | 6 | - | - | 2 | 83.33 |
GJ Maxwell | c Pandey b Chahal | 39 | 18 | 25 | 3 | 4 | 9 | 216.67 |
MP Stoinis | c sub (RA Jadeja) b Yadav | 3 | 10 | 28 | - | - | 8 | 30.00 |
+MS Wade | st Dhoni b Chahal | 9 | 10 | 17 | 1 | - | 5 | 90.00 |
JP Faulkner | not out | 32 | 25 | 41 | 1 | 1 | 5 | 128.00 |
PJ Cummins | c Bumrah b Chahal | 9 | 7 | 7 | 1 | - | 2 | 128.57 |
NM Coulter-Nile | c Jadhav b Bhuvneshwar Kumar | 2 | 5 | 9 | - | - | 3 | 40.00 |
A Zampa | not out | 5 | 4 | 9 | - | - | 1 | 125.00 |
Extras | (1 lb, 5 w) | 6 | ||||||
Total | (9 wickets, innings closed, 103 minutes, 21 overs) | 137 | ||||||
Fall of wickets: | ||||||||
1-15 (Cartwright, 3.5 ov), 2-20 (Smith, 4.6 ov), 3-29 (Head, 6.4 ov), 4-35 (Warner, 7.6 ov), 5-76 (Maxwell, 11.6 ov), 6-76 (Stoinis, 12.3 ov), 7-93 (Wade, 15.2 ov), 8-109 (Cummins, 17.1 ov), 9-127 (Coulter-Nile, 19.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 25 | 1 | 2 | - | 10 | 2 | - | 24.00 | 6.25 |
Bumrah | 4 | 0 | 20 | 1 | 1 | - | 13 | 2 | - | 24.00 | 5.00 |
Pandya | 4 | 0 | 28 | 2 | 1 | - | 9 | 2 | - | 12.00 | 7.00 |
Yadav | 4 | 0 | 33 | 2 | - | - | 12 | 1 | 3 | 12.00 | 8.25 |
Chahal | 5 | 0 | 30 | 3 | 1 | - | 16 | 1 | 2 | 10.00 | 6.00 |