tt6600 | |
Venue | Rawalpindi Cricket Stadium, Rawalpindi on 29th November 2017 (20-over match) |
Balls per over | 6 |
Toss | Faisalabad won the toss and decided to field |
Result | Lahore Whites won by 10 runs |
Umpires | Ahmed Shahab, Mohammad Asif |
TV umpire | Majid Hussain |
Referee | Shahid Butt |
Reserve Umpire | Saqib Khan |
Player of the Match | Wahab Riaz |
Lahore Whites innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Kamran Akmal | c Gauhar Ali b Imran Khalid | 30 | 22 | 6 | - | 11 | 136.36 | |
*Salman Butt | b Yasir Shah | 40 | 23 | 8 | - | 8 | 173.91 | |
Umar Akmal | not out | 35 | 35 | 2 | 1 | 12 | 100.00 | |
Sami Aslam | run out (Saeed Ajmal) | 10 | 9 | - | 1 | 4 | 111.11 | |
Raza Ali Dar | c Sahibzada Farhan b Saeed Ajmal | 15 | 17 | 2 | - | 8 | 88.24 | |
Aamer Yamin | run out (Asad Ali) | 2 | 3 | - | - | 1 | 66.67 | |
Umaid Asif | b Asad Ali | 2 | 2 | - | - | 1 | 100.00 | |
Bilal Asif | c Ali Waqas b Asad Ali | 0 | 1 | - | - | 1 | 0.00 | |
Wahab Riaz | not out | 3 | 8 | - | - | 5 | 37.50 | |
Asif Ali | did not bat | |||||||
Ehsan Adil | did not bat | |||||||
Extras | (3 b, 1 lb, 1 w) | 5 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 142 | ||||||
Fall of wickets: | ||||||||
1-69 (Kamran Akmal, 6.6 ov), 2-73 (Salman Butt, 7.5 ov), 3-87 (Sami Aslam, 9.6 ov), 4-108 (Raza Ali Dar, 15.1 ov), 5-112 (Aamer Yamin, 16.1 ov), 6-114 (Umaid Asif, 16.3 ov), 7-114 (Bilal Asif, 16.4 ov) |
Faisalabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Asad Ali | 4 | 0 | 37 | 2 | 1 | - | 9 | 6 | - | 12.00 | 9.25 |
Taj Wali | 4 | 0 | 30 | 0 | - | - | 11 | 4 | 1 | - | 7.50 |
Yasir Shah | 4 | 0 | 28 | 1 | - | - | 9 | 4 | - | 24.00 | 7.00 |
Imran Khalid | 4 | 0 | 30 | 1 | - | - | 8 | 3 | 1 | 24.00 | 7.50 |
Saeed Ajmal | 4 | 0 | 13 | 1 | - | - | 14 | 1 | - | 24.00 | 3.25 |
Faisalabad innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Sahibzada Farhan | c Umar Akmal b Ehsan Adil | 7 | 8 | 1 | - | 4 | 87.50 | |
+Gauhar Ali | c Asif Ali b Wahab Riaz | 15 | 12 | - | 1 | 3 | 125.00 | |
Sohaib Maqsood | c Kamran Akmal b Aamer Yamin | 39 | 31 | 4 | 1 | 12 | 125.81 | |
Asif Ali | c Kamran Akmal b Bilal Asif | 12 | 11 | 1 | 1 | 7 | 109.09 | |
Khurram Shehzad | run out (Ehsan Adil) | 14 | 13 | - | 1 | 5 | 107.69 | |
Ali Waqas | b Wahab Riaz | 9 | 14 | - | - | 6 | 64.29 | |
Imran Khalid | c Ehsan Adil b Umaid Asif | 24 | 12 | 3 | 1 | 3 | 200.00 | |
*Saeed Ajmal | run out (Umar Akmal) | 0 | 1 | - | - | 1 | 0.00 | |
Yasir Shah | c Salman Butt b Umaid Asif | 5 | 9 | - | - | 5 | 55.56 | |
Asad Ali | run out (Ehsan Adil) | 2 | 4 | - | - | 2 | 50.00 | |
Taj Wali | not out | 2 | 5 | - | - | 3 | 40.00 | |
Extras | (1 lb, 2 nb) | 3 | ||||||
Total | (all out, 19.4 overs) | 132 | ||||||
Fall of wickets: | ||||||||
1-9 (Sahibzada Farhan, 1.4 ov), 2-46 (Gauhar Ali, 5.2 ov), 3-71 (Asif Ali, 9.5 ov), 4-75 (Sohaib Maqsood, 10.4 ov), 5-95 (Khurram Shehzad, 14.3 ov), 6-100 (Ali Waqas, 15.1 ov), 7-100 (Saeed Ajmal, 15.2 ov), 8-125 (Imran Khalid, 18.1 ov), 9-125 (Yasir Shah, 18.3 ov), 10-132 (Asad Ali, 19.4 ov) |
Lahore Whites bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Asif Ali | 3 | 0 | 18 | 0 | - | - | 6 | - | 1 | - | 6.00 |
Ehsan Adil | 2.4 | 0 | 32 | 1 | - | 1 | 4 | 4 | 1 | 16.00 | 12.00 |
Wahab Riaz | 4 | 0 | 15 | 2 | - | - | 13 | 1 | - | 12.00 | 3.75 |
Umaid Asif | 4 | 0 | 30 | 2 | - | 1 | 12 | 3 | 1 | 12.00 | 7.50 |
Bilal Asif | 3 | 0 | 21 | 1 | - | - | 7 | - | 2 | 18.00 | 7.00 |
Aamer Yamin | 3 | 0 | 15 | 1 | - | - | 9 | 1 | - | 18.00 | 5.00 |
Notes
--> Lahore Whites innings: 50 in 4.3 overs
--> Lahore Whites innings: 100 in 12.2 overs
--> Faisalabad innings: 50 in 6.6 overs
--> Faisalabad innings: 100 in 14.6 overs
--> Khurram Shehzad made his last appearance in Twenty20 matches
--> Imran Khalid made his last appearance in Twenty20 matches
--> Saeed Ajmal made his last appearance in Twenty20 matches
--> Asad Ali made his last appearance in Twenty20 matches
--> Kamran Akmal (23) and Salman Butt (27) added 50 in 27 balls for the Lahore Whites 1st wicket
This page was created by the CricketArchive Oracles