kcl5463 kentp135 |
|
Venue | Manor Way, Bexley on 4th, 11th May 2002 (2-day match) |
Balls per over | 6 |
Toss | Bexley won the toss and decided to field |
Result | Match drawn |
Points | Bexley 35 (Batting 3, Bowling 12); Folkestone 5 (Batting 1, Bowling 4) |
Close of play day 1 |
Folkestone first innings | Runs | Balls | Mins | 4s | 6s | ||
D Patching | c Hume b Pamenter | 4 | 7 | 1 | - | ||
S Salisbury | b Tutt | 34 | 139 | 2 | - | ||
LJ Morgan | b Tutt | 5 | 30 | - | - | ||
+GO Jones | c Patel b Tutt | 0 | 2 | - | - | ||
*CM Coleman | c Thompson b Tutt | 0 | 4 | - | - | ||
LN Morgan | b Raggett | 36 | 48 | 5 | 1 | ||
L Ward | c Tutt b Allbut | 11 | 31 | 2 | - | ||
J Smith | c Dasandi b Tutt | 0 | 2 | - | - | ||
R Downey | retired not out | 17 | 73 | 1 | - | ||
AR Bray | c Thompson b Allbut | 1 | 5 | - | - | ||
J Champion | not out | 17 | 89 | - | - | ||
JC Tredwell | st Tyler b Tutt | 6 | - | ||||
Extras | (4 b, 2 lb, 3 w) | 9 | |||||
Total | (all out, 73.2 overs) | 140 | |||||
Fall of wickets: | |||||||
1-4 (Patching), 2-26 (LJ Morgan), 3-26 (Jones), 4-28 (Coleman), 5-68 (LN Morgan), 6-97 (Salisbury), 7-97 (Smith), 8-97 (Ward), 9-102 (Bray), 10-140 (Tredwell, 73.2 ov) |
Bexley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pamenter | 11 | 1 | 39 | 1 | 2 | - | |
Tutt | 27.2 | 9 | 42 | 6 | 1 | - | |
Patel | 11 | 5 | 15 | 0 | - | - | |
Hume | 2 | 2 | 0 | 0 | - | - | |
Raggett | 6 | 2 | 10 | 1 | - | - | |
Allbut | 14 | 6 | 26 | 2 | - | - | |
Thompson | 2 | 1 | 1 | 0 | - | - | |
Bexley first innings | Runs | Balls | Mins | 4s | 6s | ||
JB Hockley | c Jones b Coleman | 47 | 62 | 8 | - | ||
D Thompson | c Coleman b Bray | 14 | 27 | 1 | - | ||
MM Patel | c LN Morgan b Patching | 23 | 33 | 3 | - | ||
RWT Key | c Jones b Champion | 42 | 77 | 3 | 1 | ||
N Dasandi | lbw b Bray | 9 | 21 | 1 | - | ||
P Putland | c Coleman b Tredwell | 4 | 35 | - | - | ||
DJ Pamenter | run out | 3 | 23 | - | - | ||
+E Tyler | c Patching b Tredwell | 8 | 21 | - | - | ||
*A Tutt | c Jones b Champion | 2 | 13 | - | - | ||
SD Hume | not out | 19 | 68 | - | - | ||
CS Allbut | c Jones b Coleman | 12 | 46 | 2 | - | ||
Extras | (4 b, 2 lb, 3 nb) | 9 | |||||
Total | (all out, 70 overs) | 192 | |||||
Fall of wickets: | |||||||
1-26 (Thompson), 2-83 (Patel), 3-86 (Hockley), 4-101 (Dasandi), 5-120 (Putland), 6-140 (Pamenter), 7-148 (Key), 8-154 (Tutt), 9-158 (Tyler), 10-192 (Allbut, 70 ov) |
Folkestone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bray | 13 | 2 | 48 | 2 | - | 2 | |
Patching | 17 | 2 | 68 | 1 | - | 1 | |
Coleman | 7 | 0 | 30 | 2 | - | - | |
Tredwell | 22 | 7 | 32 | 2 | - | - | |
Champion | 11 | 6 | 8 | 2 | - | - | |
Folkestone second innings | Runs | Balls | Mins | 4s | 6s | ||
D Patching | c Tyler b Pamenter | 10 | |||||
JC Tredwell | c Patel b Pamenter | 18 | |||||
S Salisbury | c Tyler b Pamenter | 0 | |||||
LJ Morgan | c Tutt b Allbut | 9 | |||||
+GO Jones | not out | 6 | |||||
*CM Coleman | c Key b Allbut | 3 | |||||
LN Morgan | c Tyler b Hume | 5 | |||||
L Ward | lbw b Patel | 1 | |||||
J Smith | b Hume | 3 | |||||
AR Bray | did not bat | ||||||
J Champion | did not bat | ||||||
Extras | (1 lb, 3 nb) | 4 | |||||
Total | (8 wickets, 29 overs) | 59 | |||||
Fall of wickets: | |||||||
1-32 (Tredwell), 2-32 (Salisbury), 3-41 (LJ Morgan), 4-41 (Patching), 5-50 (Coleman), 6-55 (LN Morgan), 7-56 (Ward), 8-59 (Smith, 29 ov) |
Bexley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pamenter | 8 | 1 | 25 | 3 | - | 2 | |
Tutt | 5 | 1 | 14 | 0 | - | 1 | |
Allbut | 7 | 4 | 11 | 2 | - | - | |
Hume | 7 | 5 | 5 | 2 | - | - | |
Patel | 2 | 1 | 3 | 1 | - | - | |