o2619 a18374 |
|
Venue | The Brit Oval, Kennington on 5th September 2007 (50-over match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | India won by 2 wickets |
Umpires | Aleem Dar (Pakistan), PJ Hartley |
TV umpire | IJ Gould |
Referee | RS Mahanama (Sri Lanka) |
Scorers | JE Booth, KR Booth |
Reserve Umpire | JH Evans |
Player of the Match | SR Tendulkar |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AN Cook | c Dhoni b Khan | 0 | 2 | 1 | - | - | 2 | 0.00 |
+MJ Prior | lbw b Agarkar | 6 | 5 | 13 | 1 | - | 3 | 120.00 |
IR Bell | b Chawla | 49 | 59 | 74 | 10 | - | 40 | 83.05 |
KP Pietersen | run out (Ganguly->Yuvraj Singh) | 53 | 82 | 115 | 4 | - | 48 | 64.63 |
*PD Collingwood | run out (sub [KD Karthik]->Dhoni) | 1 | 3 | 7 | - | - | 2 | 33.33 |
OA Shah | not out | 107 | 95 | 125 | 11 | 2 | 40 | 112.63 |
LJ Wright | run out (Uthappa) | 50 | 39 | 52 | 7 | 1 | 17 | 128.21 |
AD Mascarenhas | not out | 36 | 15 | 23 | - | 5 | 4 | 240.00 |
SCJ Broad | did not bat | |||||||
MS Panesar | did not bat | |||||||
JM Anderson | did not bat | |||||||
Extras | (1 b, 7 lb, 6 w) | 14 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 316 | ||||||
Fall of wickets: | ||||||||
1-0 (Cook, 0.2 ov), 2-20 (Prior, 3.3 ov), 3-79 (Bell, 16.5 ov), 4-83 (Collingwood, 17.3 ov), 5-137 (Pietersen, 30.2 ov), 6-243 (Wright, 44.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 10 | 0 | 43 | 1 | 1 | - | 37 | 6 | - | 60.00 | 4.30 |
Agarkar | 8 | 0 | 63 | 1 | - | - | 23 | 10 | 1 | 48.00 | 7.88 |
Ganguly | 7 | 0 | 43 | 0 | 1 | - | 21 | 5 | 1 | - | 6.14 |
Chawla | 10 | 1 | 44 | 1 | - | - | 36 | 5 | - | 60.00 | 4.40 |
Powar | 9 | 0 | 44 | 0 | - | - | 27 | 4 | - | - | 4.89 |
Yuvraj Singh | 5 | 0 | 59 | 0 | 4 | - | 11 | 1 | 6 | - | 11.80 |
Tendulkar | 1 | 0 | 12 | 0 | - | - | 1 | 2 | - | - | 12.00 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SC Ganguly | c Pietersen b Broad | 53 | 60 | 105 | 7 | 1 | 36 | 88.33 |
SR Tendulkar | c Collingwood b Panesar | 94 | 81 | 120 | 16 | 1 | 42 | 116.05 |
G Gambhir | c Panesar b Mascarenhas | 47 | 57 | 65 | 3 | 1 | 28 | 82.46 |
Yuvraj Singh | c and b Mascarenhas | 18 | 24 | 28 | 1 | - | 12 | 75.00 |
*RS Dravid | c Collingwood b Shah | 4 | 5 | 3 | - | - | 1 | 80.00 |
+MS Dhoni | b Broad | 35 | 37 | 50 | 3 | - | 16 | 94.59 |
RV Uthappa | not out | 47 | 33 | 44 | 8 | - | 12 | 142.42 |
AB Agarkar | run out (Bell->Anderson) | 1 | 1 | 4 | - | - | 0 | 100.00 |
Z Khan | run out (Broad) | 0 | 0 | 1 | - | - | 0 | 0.00 |
RR Powar | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
PP Chawla | did not bat | |||||||
Extras | (9 lb, 9 w) | 18 | ||||||
Total | (8 wickets, 49.4 overs) | 317 | ||||||
Fall of wickets: | ||||||||
1-150 (Ganguly, 22.2 ov), 2-156 (Tendulkar, 25.6 ov), 3-209 (Yuvraj Singh, 34.2 ov), 4-216 (Dravid, 35.5 ov), 5-234 (Gambhir, 40.2 ov), 6-294 (Dhoni, 47.6 ov), 7-307 (Agarkar, 48.6 ov), 8-309 (Khan, 49.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Broad | 9.4 | 1 | 46 | 2 | - | - | 36 | 5 | 1 | 29.00 | 4.76 |
Anderson | 8 | 0 | 79 | 0 | 1 | - | 14 | 13 | - | - | 9.88 |
Mascarenhas | 10 | 0 | 55 | 2 | 2 | - | 33 | 5 | 1 | 30.00 | 5.50 |
Collingwood | 8 | 0 | 54 | 0 | - | - | 20 | 7 | - | - | 6.75 |
Panesar | 10 | 0 | 55 | 1 | - | - | 34 | 7 | 1 | 60.00 | 5.50 |
Shah | 4 | 0 | 19 | 1 | 2 | - | 10 | 1 | - | 24.00 | 4.75 |