minc10684 | |
Venue | London Road, High Wycombe on 16th, 17th, 18th July 2017 (3-day match) |
Balls per over | 6 |
Toss | Staffordshire won the toss and decided to bat |
Result | Match drawn |
Points | Buckinghamshire 12 (Batting 4, Bowling 4); Staffordshire 10 (Batting 4, Bowling 2) |
Umpires | PD Nicholls, SJ Ross |
Scorers | PWA Dean (Buckinghamshire), KB O'Connell (Staffordshire) |
Close of play day 1 | Buckinghamshire (1) 38/1 (Castleden 12*, Gumbs 1*; 13 overs) |
Close of play day 2 | Staffordshire (2) 79/3 (Ali 42*, Wilshaw 0*; 30 overs) |
Staffordshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*K Ali | c Pritchard b Hampton | 5 | 40 | 50 | 1 | - | 38 | |
S Kelsall | c Pritchard b Park | 26 | 66 | 94 | 5 | - | 57 | |
TA Steele | c Gumbs b Burden | 18 | 27 | 45 | 4 | - | 21 | |
PJ Wilshaw | c Rance b Burden | 144 | 169 | 240 | 17 | 4 | 101 | |
T Maxfield | c and b Gumbs | 130 | 106 | 167 | 11 | 9 | 59 | |
MJ Hill | c Pritchard b Hampton | 18 | 14 | 17 | 2 | 1 | 7 | |
+RBA Coates | c Masoor Khan b Park | 39 | 54 | 59 | 8 | - | 39 | |
BS Phagura | c and b Park | 0 | 12 | 13 | - | - | 12 | |
PA Byrne | not out | 26 | 21 | 37 | 4 | - | 7 | |
GR Willott | b Hampton | 4 | 10 | 12 | - | - | 6 | |
MT Spencer | c Park b Hampton | 16 | 14 | 18 | 3 | - | 7 | |
Extras | (15 b, 1 lb, 2 nb, 1 w) | 19 | ||||||
Total | (all out, 380 minutes, 88.4 overs) | 445 | ||||||
Fall of wickets: | ||||||||
1-24 (Ali, 12.2 ov), 2-52 (Kelsall, 21.5 ov), 3-52 (Steele, 22.1 ov), 4-302 (Maxfield, 59.6 ov), 5-325 (Hill, 64.1 ov), 6-392 (Wilshaw, 78.2 ov), 7-394 (Coates, 79.6 ov), 8-396 (Phagura, 81.3 ov), 9-411 (Willott, 84.2 ov), 10-445 (Spencer, 88.4 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hampton | 24.4 | 3 | 96 | 4 | - | 1 | 108 | 15 | 1 |
Burden | 18 | 4 | 59 | 2 | - | - | 83 | 9 | 1 |
Park | 17 | 2 | 73 | 3 | 1 | - | 62 | 9 | 1 |
Woodland | 5 | 0 | 36 | 0 | - | - | 20 | 4 | 2 |
Masoor Khan | 3 | 0 | 28 | 0 | - | - | 10 | - | 4 |
Rance | 13 | 1 | 64 | 0 | - | - | 49 | 8 | 2 |
Gumbs | 6 | 0 | 55 | 1 | - | - | 15 | 6 | 3 |
Payne | 2 | 0 | 18 | 0 | - | - | 6 | 4 | - |
Buckinghamshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
PJL Castleden | b Spencer | 24 | 80 | 104 | 4 | - | 68 | |
Masoor Khan | b Spencer | 25 | 31 | 35 | 4 | - | 20 | |
SSE Gumbs | c Ali b Maxfield | 73 | 82 | 141 | 16 | - | 57 | |
GT Park | c Kelsall b Willott | 163 | 200 | 227 | 21 | 2 | 116 | |
*MJ Payne | c Kelsall b Spencer | 99 | 134 | 176 | 11 | - | 72 | |
AJ Woodland | c Kelsall b Spencer | 4 | 4 | 5 | - | - | 1 | |
+RJ Pritchard | not out | 18 | 10 | 18 | 3 | - | 1 | |
DJ Ogden | not out | 2 | 4 | 3 | - | - | 2 | |
JP Burden | did not bat | |||||||
MJ Rance | did not bat | |||||||
TRG Hampton | did not bat | |||||||
Extras | (4 b, 7 lb, 8 nb, 1 w) | 20 | ||||||
Total | (6 wickets, declared, 357 minutes, 90 overs) | 428 | ||||||
Fall of wickets: | ||||||||
1-35 (Masoor Khan, 8.6 ov), 2-81 (Castleden, 25.4 ov), 3-170 (Gumbs, 40.6 ov), 4-391 (Park, 84.3 ov), 5-399 (Woodland, 85.5 ov), 6-425 (Payne, 89.1 ov) |
Staffordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Spencer | 25.6 | 4 | 106 | 4 | - | - | 104 | 17 | - |
Phagura | 9 | 1 | 34 | 0 | - | 1 | 40 | 5 | - |
Byrne | 20 | 4 | 66 | 0 | - | - | 82 | 9 | - |
Willott | 13 | 1 | 66 | 1 | - | - | 41 | 7 | 1 |
Hill | 6 | 0 | 50 | 0 | 1 | 3 | 19 | 8 | - |
Maxfield | 3 | 0 | 11 | 1 | - | - | 11 | 1 | - |
Steele | 7 | 0 | 50 | 0 | - | - | 22 | 9 | - |
Wilshaw | 4 | 0 | 18 | 0 | - | - | 12 | 2 | - |
Kelsall | 2 | 0 | 16 | 0 | - | - | 4 | 1 | 1 |
Staffordshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*K Ali | b Rance | 78 | 167 | 205 | 11 | 1 | 129 | |
S Kelsall | c Pritchard b Burden | 25 | 48 | 78 | 4 | - | 36 | |
TA Steele | c Castleden b Hampton | 3 | 26 | 31 | - | - | 24 | |
MT Spencer | lbw b Hampton | 0 | 7 | 8 | - | - | 7 | |
PJ Wilshaw | c Park b Rance | 33 | 38 | 50 | 6 | - | 25 | |
T Maxfield | c Castleden b Park | 90 | 111 | 129 | 6 | 4 | 64 | |
MJ Hill | c Ogden b Rance | 45 | 78 | 83 | 5 | 1 | 53 | |
+RBA Coates | lbw b Park | 0 | 5 | 5 | - | - | 5 | |
BS Phagura | not out | 20 | 50 | 59 | 2 | - | 37 | |
PA Byrne | b Park | 8 | 8 | 13 | 1 | - | 3 | |
GR Willott | not out | 32 | 35 | 38 | 4 | 1 | 20 | |
Extras | (11 b, 7 lb, 2 nb, 1 w) | 21 | ||||||
Total | (9 wickets, declared, 354 minutes, 95 overs) | 355 | ||||||
Fall of wickets: | ||||||||
1-55 (Kelsall, 18.5 ov), 2-77 (Steele, 26.5 ov), 3-77 (Spencer, 28.6 ov), 4-138 (Wilshaw, 41.5 ov), 5-163 (Ali, 51.2 ov), 6-283 (Hill, 77.3 ov), 7-287 (Coates, 78.4 ov), 8-298 (Maxfield, 80.1 ov), 9-312 (Byrne, 84.5 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hampton | 20 | 7 | 36 | 2 | 1 | - | 101 | 5 | - |
Burden | 20 | 2 | 72 | 1 | - | - | 84 | 11 | - |
Park | 17 | 1 | 78 | 3 | - | 1 | 67 | 11 | 1 |
Rance | 28 | 5 | 98 | 3 | - | - | 118 | 9 | 3 |
Payne | 5 | 0 | 13 | 0 | - | - | 20 | 1 | - |
Masoor Khan | 5 | 0 | 40 | 0 | - | - | 12 | 2 | 3 |
Buckinghamshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
PJL Castleden | c Maxfield b Byrne | 51 | 69 | 6 | 1 | 43 | ||
Masoor Khan | c Coates b Byrne | 24 | 50 | 3 | - | 35 | ||
SSE Gumbs | lbw b Byrne | 23 | 24 | 2 | - | 10 | ||
GT Park | not out | 12 | 43 | 2 | - | 37 | ||
*MJ Payne | not out | 2 | 30 | - | - | 28 | ||
AJ Woodland | did not bat | |||||||
JP Burden | did not bat | |||||||
MJ Rance | did not bat | |||||||
DJ Ogden | did not bat | |||||||
+RJ Pritchard | did not bat | |||||||
TRG Hampton | did not bat | |||||||
Extras | (1 lb) | 1 | ||||||
Total | (3 wickets, 36 overs) | 113 | ||||||
Fall of wickets: | ||||||||
1-59 (Masoor Khan, 16.1 ov), 2-92 (Castleden, 22.3 ov), 3-101 (Gumbs, 26.3 ov) |
Staffordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Byrne | 18 | 7 | 53 | 3 | - | - | 82 | 8 | - |
Spencer | 3 | 0 | 9 | 0 | - | - | 12 | 1 | - |
Ali | 10 | 0 | 38 | 0 | - | - | 35 | 2 | 1 |
Wilshaw | 3 | 1 | 6 | 0 | - | - | 15 | 1 | - |
Kelsall | 2 | 1 | 6 | 0 | - | - | 9 | 1 | - |
Notes
--> Staffordshire first innings: 50 in 123 balls, 88 minutes
--> Staffordshire first innings: 100 in 184 balls, 138 minutes
--> Staffordshire first innings: 150 in 231 balls, 171 minutes
--> Staffordshire first innings: 200 in 284 balls, 208 minutes
--> Staffordshire first innings: 250 in 328 balls, 240 minutes
--> Staffordshire first innings: 300 in 359 balls, 263 minutes
--> Staffordshire first innings: 350 in 429 balls, 308 minutes
--> Staffordshire first innings: 400 in 496 balls, 353 minutes
--> Buckinghamshire first innings: 50 in 103 balls, 68 minutes
--> Buckinghamshire first innings: 100 in 182 balls, 127 minutes
--> Buckinghamshire first innings: 150 in 234 balls, 166 minutes
--> Buckinghamshire first innings: 200 in 315 balls, 212 minutes
--> Buckinghamshire first innings: 250 in 399 balls, 258 minutes
--> Buckinghamshire first innings: 300 in 443 balls, 286 minutes
--> Buckinghamshire first innings: 350 in 482 balls, 311 minutes
--> Buckinghamshire first innings: 400 in 522 balls, 340 minutes
--> Staffordshire second innings: 50 in 104 balls, 72 minutes
--> Staffordshire second innings: 100 in 199 balls, 137 minutes
--> Staffordshire second innings: 150 in 282 balls, 190 minutes
--> Staffordshire second innings: 200 in 378 balls, 239 minutes
--> Staffordshire second innings: 250 in 449 balls, 276 minutes
--> Staffordshire second innings: 300 in 489 balls, 304 minutes
--> Staffordshire second innings: 350 in 572 balls, 353 minutes
--> Buckinghamshire second innings: 50 in 83 balls, 35 minutes
--> Buckinghamshire second innings: 100 in 157 balls, 69 minutes
--> TA Steele made his last appearance in Minor Counties Championship matches
--> PJ Wilshaw (1) 50 in 72 balls, 113 minutes with 8 fours
--> PJ Wilshaw (1) 100 in 110 balls, 161 minutes with 13 fours and 4 sixes
--> PJ Wilshaw (1) passed his previous highest score of 138 in Minor Counties Championship matches
--> PJ Wilshaw (1) passed 4500 runs in Minor Counties Championship matches when he reached 65
--> T Maxfield (1) 50 in 39 balls, 54 minutes with 6 fours and 3 sixes
--> T Maxfield (1) 100 in 88 balls, 123 minutes with 9 fours and 7 sixes
--> T Maxfield (1) passed 2000 runs in Minor Counties Championship matches when he reached 4
--> MT Spencer (1) passed his previous highest score of 10 in Minor Counties Championship matches
--> SSE Gumbs (1) 50 in 64 balls, 111 minutes with 12 fours
--> GT Park (1) 50 in 108 balls, 127 minutes with 5 fours
--> GT Park (1) 100 in 155 balls, 173 minutes with 15 fours
--> GT Park (1) passed his previous highest score of 109 in Minor Counties Championship matches
--> GT Park (1) 150 in 194 balls, 220 minutes with 20 fours and 1 six
--> GT Park (1) passed 1500 runs in Minor Counties Championship matches when he reached 71
--> MJ Payne (1) 50 in 85 balls, 107 minutes with 6 fours
--> K Ali (2) 50 in 102 balls, 134 minutes with 7 fours and 1 six
--> T Maxfield (2) 50 in 78 balls, 84 minutes with 6 fours and 1 six
--> MJ Hill (2) passed 1500 runs in Minor Counties Championship matches when he reached 5
--> PJL Castleden (2) 50 in 64 balls, 56 minutes with 6 fours and 1 six
--> MT Spencer achieved his best innings bowling analysis in Minor Counties Championship matches when he dismissed AJ Woodland in the Buckinghamshire first innings (previous best was 2-51)
Staffordshire (1) 50 Partnership; 56 balls 43 mins (7x4s 1x6s); PJ Wilshaw 19 runs (24); T Maxfield 29 runs (32)
Staffordshire (1) 100 Partnership; 100 balls 74 mins (14x4s 3x6s); PJ Wilshaw 36 runs (50); T Maxfield 62 runs (50)
Staffordshire (1) 150 Partnership; 163 balls 120 mins (17x4s 6x6s); PJ Wilshaw 50 runs (76); T Maxfield 95 runs (87)
Staffordshire (1) 200 Partnership; 194 balls 141 mins (22x4s 10x6s); PJ Wilshaw 82 runs (99); T Maxfield 116 runs (95)
Staffordshire (1) 250 Partnership; 227 balls 166 mins (25x4s 13x6s); PJ Wilshaw 110 runs (121); T Maxfield 130 runs (105)
Staffordshire (1) 50 Partnership; 70 balls 41 mins (9x4s 0x6s); PJ Wilshaw 21 runs (27); RBA Coates 32 runs (43)
Buckinghamshire (1) 50 Partnership; 53 balls 46 mins (8x4s 0x6s); SSE Gumbs 23 runs (25); GT Park 20 runs (27)
Buckinghamshire (1) 50 Partnership; 105 balls 56 mins (5x4s 0x6s); GT Park 24 runs (54); MJ Payne 26 runs (51)
Buckinghamshire (1) 100 Partnership; 164 balls 94 mins (14x4s 0x6s); GT Park 61 runs (91); MJ Payne 39 runs (73)
Buckinghamshire (1) 150 Partnership; 212 balls 120 mins (20x4s 1x6s); GT Park 92 runs (114); MJ Payne 60 runs (98)
Buckinghamshire (1) 200 Partnership; 249 balls 145 mins (26x4s 1x6s); GT Park 114 runs (132); MJ Payne 85 runs (117)
Staffordshire (2) 50 Partnership; 104 balls 72 mins (8x4s 0x6s); K Ali 25 runs (60); S Kelsall 24 runs (44)
Staffordshire (2) 50 Partnership; 57 balls 38 mins (9x4s 0x6s); K Ali 19 runs (33); PJ Wilshaw 27 runs (24)
Staffordshire (2) 50 Partnership; 79 balls 37 mins (7x4s 1x6s); T Maxfield 36 runs (41); MJ Hill 16 runs (38)
Staffordshire (2) 100 Partnership; 148 balls 73 mins (11x4s 3x6s); T Maxfield 60 runs (72); MJ Hill 44 runs (76)
Buckinghamshire (2) 50 Partnership; 83 balls 35 mins (7x4s 0x6s); PJL Castleden 28 runs (40); M Khan 21 runs (43)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
