itt647 tt6802 |
|
Venue | Westpac Stadium, Wellington on 13th February 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | New Zealand won by 12 runs |
Umpires | SB Haig, WR Knights |
TV umpire | P Wilson (Australia) |
Referee | J Srinath (India) |
Reserve Umpire | CM Brown |
Player of the Match | KS Williamson |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Plunkett b Rashid | 65 | 40 | 58 | 6 | 3 | 9 | 162.50 |
C Munro | c Billings b Wood | 11 | 13 | 19 | 2 | - | 8 | 84.62 |
*KS Williamson | b Jordan | 72 | 46 | 65 | 4 | 4 | 12 | 156.52 |
C de Grandhomme | c Jordan b Rashid | 0 | 1 | 1 | - | - | 1 | 0.00 |
MS Chapman | c Billings b Wood | 20 | 13 | 31 | - | 2 | 5 | 153.85 |
LRPL Taylor | not out | 1 | 1 | 12 | - | - | 0 | 100.00 |
+TL Seifert | not out | 14 | 6 | 5 | - | 2 | 3 | 233.33 |
MJ Santner | did not bat | |||||||
TG Southee | did not bat | |||||||
IS Sodhi | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (1 b, 5 lb, 7 w) | 13 | ||||||
Total | (5 wickets, innings closed, 98 minutes, 20 overs) | 196 | ||||||
Fall of wickets: | ||||||||
1-39 (Munro, 4.4 ov), 2-121 (Guptill, 13.4 ov), 3-121 (de Grandhomme, 13.5 ov), 4-169 (Williamson, 17.6 ov), 5-181 (Chapman, 18.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Willey | 4 | 0 | 36 | 0 | - | - | 9 | 4 | 1 | - | 9.00 |
Wood | 4 | 0 | 51 | 2 | 3 | - | 9 | 5 | 3 | 12.00 | 12.75 |
Jordan | 4 | 0 | 34 | 1 | 2 | - | 10 | 2 | 2 | 24.00 | 8.50 |
Plunkett | 4 | 0 | 33 | 0 | 2 | - | 7 | 1 | 2 | - | 8.25 |
Rashid | 4 | 0 | 36 | 2 | - | - | 3 | - | 3 | 12.00 | 9.00 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Boult b Southee | 8 | 8 | 8 | 2 | - | 6 | 100.00 |
AD Hales | c de Grandhomme b Sodhi | 47 | 24 | 34 | 6 | 3 | 11 | 195.83 |
DJ Malan | c Boult b Santner | 59 | 40 | 65 | 6 | 2 | 13 | 147.50 |
JM Vince | run out (Williamson) | 10 | 7 | 9 | - | 1 | 3 | 142.86 |
*+JC Buttler | c Southee b Sodhi | 2 | 4 | 7 | - | - | 2 | 50.00 |
SW Billings | c Sodhi b Santner | 12 | 11 | 13 | 1 | - | 4 | 109.09 |
DJ Willey | run out (Seifert) | 21 | 10 | 24 | - | 2 | 1 | 210.00 |
CJ Jordan | b Boult | 6 | 6 | 6 | 1 | - | 3 | 100.00 |
LE Plunkett | b Boult | 0 | 1 | 1 | - | - | 1 | 0.00 |
AU Rashid | not out | 8 | 6 | 11 | 1 | - | 2 | 133.33 |
MA Wood | not out | 5 | 3 | 5 | 1 | - | 1 | 166.67 |
Extras | (2 b, 2 lb, 2 w) | 6 | ||||||
Total | (9 wickets, innings closed, 91 minutes, 20 overs) | 184 | ||||||
Fall of wickets: | ||||||||
1-14 (Roy, 2.1 ov), 2-79 (Hales, 8.3 ov), 3-95 (Vince, 10.4 ov), 4-109 (Buttler, 11.6 ov), 5-129 (Billings, 14.5 ov), 6-158 (Malan, 16.3 ov), 7-168 (Jordan, 17.5 ov), 8-168 (Plunkett, 17.6 ov), 9-172 (Willey, 18.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 4 | 0 | 46 | 2 | - | - | 10 | 7 | 2 | 12.00 | 11.50 |
Santner | 4 | 0 | 29 | 2 | 1 | - | 11 | 2 | 1 | 12.00 | 7.25 |
Southee | 4 | 0 | 30 | 1 | 1 | - | 10 | 4 | - | 24.00 | 7.50 |
Sodhi | 4 | 0 | 49 | 2 | - | - | 7 | 3 | 4 | 12.00 | 12.25 |
Munro | 2 | 0 | 11 | 0 | - | - | 6 | - | 1 | - | 5.50 |
de Grandhomme | 2 | 0 | 15 | 0 | - | - | 3 | 2 | - | - | 7.50 |