misc8664 | |
Venue | Lord's Cricket Ground, St John's Wood on 23rd August 1986 (45-over match) |
Balls per over | 6 |
Toss | Stourbridge won the toss and decided to field |
Result | Stourbridge won by 4 wickets |
Umpires | AE Davis, GD Newport |
Scorers | M Rowley, J Scott |
Weston-super-Mare innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CG Norton | b Smith | 39 | |||||
E Langford | lbw b Brewer | 23 | |||||
*SJ Turner | run out | 30 | |||||
M Dyer | c Smith b Banks | 26 | |||||
D Sperring | b Lampitt | 2 | |||||
NJ Evans | c sub b Lampitt | 32 | |||||
RP Turner | b Lampitt | 4 | |||||
N Brown | lbw b Banks | 0 | |||||
+J Scott | not out | 3 | |||||
K Farrow | b Lampitt | 0 | |||||
D Hill | b Lampitt | 0 | |||||
Extras | (4 lb, 5 nb, 7 w) | 16 | |||||
Total | (all out, 45 overs) | 175 | |||||
Fall of wickets: | |||||||
1-73, 2-75, 3-127, 4-132, 5-160, 6-169, 7-169, 8-175, 9-175, 10-175 (45 ov) |
Stourbridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lampitt | 9 | 0 | 43 | 5 | - | - | 10.80 | 4.78 |
Tolley | 9 | 3 | 28 | 0 | - | - | - | 3.11 |
Banks | 9 | 0 | 43 | 2 | - | - | 27.00 | 4.78 |
Smith | 9 | 1 | 37 | 1 | - | - | 54.00 | 4.11 |
Brewer | 9 | 1 | 20 | 1 | - | - | 54.00 | 2.22 |
Stourbridge innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JP Wright | c SJ Turner b Hill | 0 | |||||
HV Patel | c Scott b Hill | 54 | |||||
DA Banks | c Farrow b Evans | 23 | |||||
SR Lampitt | lbw b Hill | 42 | |||||
P Fox | run out | 3 | |||||
CM Tolley | not out | 24 | |||||
D Collins | c Norton b Scott | 10 | |||||
GR Haynes | not out | 2 | |||||
*GJ Saint | did not bat | ||||||
MWD Brewer | did not bat | ||||||
G Smith | did not bat | ||||||
Extras | (2 b, 14 lb, 2 w) | 18 | |||||
Total | (6 wickets, 43.4 overs) | 176 | |||||
Fall of wickets: | |||||||
1-17, 2-58, 3-134, 4-135, 5-145, 6-174 |
Weston-super-Mare bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hill | 9 | 2 | 37 | 3 | - | - | 18.00 | 4.11 |
Evans | 9 | 1 | 29 | 1 | - | - | 54.00 | 3.22 |
Scott | 8.4 | 0 | 40 | 1 | - | - | 52.00 | 4.62 |
Farrow | 9 | 0 | 20 | 0 | - | - | - | 2.22 |
Brown | 8 | 0 | 34 | 0 | - | - | - | 4.25 |