misc8249 | |
Venue | North Road Sporting Complex North Ground, Albany on 11th, 12th January 2001 (2-day match) |
Balls per over | 6 |
Toss | South Australia Country won the toss and decided to field |
Result | Western Australia Country won by 122 runs (single innings match) |
Points | Western Australia Country 6; South Australia Country 0 |
Umpires | CR Allen, RR Pease |
Scorers | KT Burns (Western Australia Country), R Jarrad (South Australia Country) |
Close of play day 1 | No play |
Western Australia Country innings | Runs | Balls | Mins | 4s | 6s | ||
LG Burns | c Stratford b Knight | 7 | 12 | 8 | 1 | - | |
CGR Tonkin | lbw b Tait | 12 | 27 | 49 | - | - | |
DL Gaby | c Stratford b Tait | 6 | 19 | 19 | - | - | |
LJ Sorfleet | b Tait | 0 | 8 | 8 | - | - | |
*GJ Dehring | b Tait | 63 | 77 | 88 | 4 | 1 | |
KN Elliot | c Stratford b Seebaran | 19 | 50 | 50 | 2 | - | |
BD Ward | c RA Johnson b Knight | 22 | 16 | 32 | 3 | - | |
+BP King | c Hayden b Mosey | 14 | 12 | 24 | 1 | - | |
PM Tomasi | run out | 22 | 23 | 25 | 2 | - | |
JM Partington | not out | 3 | 2 | 4 | - | - | |
DA Ellis | did not bat | ||||||
Extras | (1 b, 2 lb, 6 nb, 4 w) | 13 | |||||
Total | (9 wickets, declared, 165 minutes, 40 overs) | 181 | |||||
Fall of wickets: | |||||||
1-10 (Burns), 2-24 (Gaby), 3-28 (Sorfleet), 4-32 (Tonkin), 5-91 (Elliot), 6-139 (Dehring), 7-142 (Ward), 8-174 (King), 9-181 (Tomasi) |
South Australia Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Knight | 8 | 0 | 38 | 2 | 1 | 3 | |
Tait | 8 | 2 | 21 | 4 | 2 | - | |
Attard | 8 | 0 | 42 | 0 | 1 | 3 | |
Seebaran | 8 | 0 | 20 | 1 | - | - | |
RA Johnson | 6 | 0 | 43 | 0 | - | - | |
Mosey | 2 | 0 | 14 | 1 | - | - | |
South Australia Country innings | Runs | Balls | Mins | 4s | 6s | ||
MB Johnson | c Elliot b Tonkin | 2 | 12 | 14 | - | - | |
AJ Hayden | c Dehring b Ellis | 7 | 8 | 9 | - | - | |
MJ Whitelum | c Ward b Tonkin | 4 | 14 | 19 | 1 | - | |
*JR Mosey | c Ward b Ellis | 1 | 4 | 2 | - | - | |
SA Sweet | c King b Ellis | 2 | 21 | 23 | - | - | |
RA Johnson | b Tonkin | 4 | 13 | 14 | - | - | |
BB Seebaran | not out | 18 | 38 | 53 | 2 | - | |
PA Attard | c Dehring b Tonkin | 7 | 7 | 6 | 1 | - | |
+DM Stratford | c Sorfleet b Partington | 2 | 22 | 25 | - | - | |
SW Tait | c Ward b Partington | 0 | 7 | 7 | - | - | |
LJ Knight | c Ellis b Partington | 4 | 5 | 8 | 1 | - | |
Extras | (3 lb, 2 nb, 3 w) | 8 | |||||
Total | (all out, 98 minutes, 24.5 overs) | 59 | |||||
Fall of wickets: | |||||||
1-8 (Hayden), 2-10 (MB Johnson), 3-11 (Mosey), 4-17 (Whitelum), 5-22 (Sweet), 6-26 (RA Johnson), 7-34 (Attard), 8-50 (Stratford), 9-50 (Tait), 10-59 (Knight) |
Western Australia Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ellis | 8 | 4 | 11 | 3 | 1 | - | |
Tonkin | 8 | 1 | 27 | 4 | 1 | 2 | |
Partington | 4.5 | 0 | 10 | 3 | - | - | |
Tomasi | 4 | 1 | 8 | 0 | 1 | - | |