T20 Bowling On Each Ground by Aaswin Crist
Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
St Paul's College Ground, Kochi | 66 | 0 | 73 | 6 | 4-26 | 12.16 | 1 | 0 | 11.00 | 6.63 |
Nehru Stadium, Kochi | 36 | 0 | 43 | 3 | 3-18 | 14.33 | 0 | 0 | 12.00 | 7.16 |
Pachaiyappa College Ground, Chennai | 24 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 24.00 | 7.25 |
MA Chidambaram Stadium, Chepauk, Chennai | 24 | 0 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 8.00 | 4.75 |
Eden Gardens, Kolkata | 24 | 0 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 12.00 | 8.50 |
Jadavpur University Complex, Kolkata | 18 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 18.00 | 12.33 |
India Cement Limited Guru Nanak College Ground, Chennai | 12 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 12.00 | 6.50 |
Sardar Vallabhbhai Patel Stadium, Ahmedabad | 12 | 0 | 29 | 0 | 14.50 |
This page was created by the CricketArchive Oracles