Full name: | Eric Driver Denison |
Born: | 23rd October 1915, Yorkshire, England |
Died: | March 1987, Oldham, Lancashire, England |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Yorkshire Second XI (Minor Counties Championship: 1938-1939); Colne (Lancashire League: 1939); Todmorden (Lancashire League: 1949-1953); Todmorden (Lancashire League Worsley Cup: 1949-1953); Royton (Central Lancashire League: 1955); Kendal (Miscellaneous: 1935-1937); Middleton (Miscellaneous: 1947); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1938-1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 4 | 5 | 0 | 50 | 38 | 10.00 | 0 | 0 | 2 |
Minor Counties Championship Career Bowling (1938-1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 430 | 10 | 191 | 4 | 2-43 | 47.75 | 0 | 0 | 107.50 | 2.66 |