Mark Conyers
Full name: | Mark Andrew Conyers |
Born: | 23rd September 1977, Oranjemund, South-West Africa, Namibia |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Northerns B (Main FC: 1998/99); Easterns (Main ListA: 1999/00); Easterns (Main FC: 1999/00); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1998/99-1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 4 | 5 | 1 | 105 | 34 | 26.25 | 0 | 0 | 47.72 | 4 |
First-Class Career Bowling (1998/99-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 540 | 25 | 249 | 10 | 3-67 | 24.90 | 0 | 0 | 54.00 | 2.76 |
List A Career Batting and Fielding (1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Easterns | 10 | 9 | 0 | 248 | 85 | 27.55 | 0 | 2 | 66.66 | 4 |
List A Career Bowling (1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Easterns | 222 | 3 | 139 | 9 | 2-15 | 15.44 | 0 | 0 | 24.66 | 3.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
