Lancashire League Twenty20 Batting and Fielding in Each Season by Matt Clark
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2007 | (England) | 3 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 0 | |
2008 | (England) | 4 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | |
2009 | (England) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2010 | (England) | 4 | 3 | 1 | 15 | 15 | 7.50 | 0 | 0 | 1 | |
2013 | (England) | 3 | 2 | 1 | 14 | 13* | 14.00 | 0 | 0 | 1 | |
2014 | (England) | 4 | 2 | 2 | 9 | 5* | 0 | 0 | 1 | ||
2015 | (England) | 4 | 4 | 0 | 56 | 35 | 14.00 | 0 | 0 | 0 | |
2016 | (England) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2017 | (England) | 4 | 4 | 0 | 13 | 6 | 3.25 | 0 | 0 | 0 | |
2018 | (England) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2024 | (England) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles