David Parry
Full name: | David Robert Parry |
Born: | 5th September 1963, Iserlohn, North Rhine-Westphalia, Germany |
Batting: | Right-hand batsman |
Bowling: | Left-arm medium pace |
Teams: | Wiltshire (Minor Counties Championship: 1990-1992); Wiltshire (Minor Counties Trophy: 1991-1992); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1990-1992) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 6 | 12 | 2 | 407 | 56* | 40.70 | 0 | 3 | 4 |
Minor Counties Trophy Career Batting and Fielding (1991-1992) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 3 | 3 | 0 | 13 | 13 | 4.33 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
