Siddarth Godbole
Full name: | Siddarth Sreenivas Godbole |
Born: | 5th January 1974, Bombay (now Mumbai), Maharashtra, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Maharashtra (Main FC: 1998/99); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1998/99) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Maharashtra | 7 | 9 | 1 | 286 | 87 | 35.75 | 0 | 2 | 45.18 | 2 |
First-Class Career Bowling (1998/99) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Maharashtra | 598 | 30 | 236 | 10 | 4-20 | 23.60 | 0 | 0 | 59.80 | 2.36 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
