Rupesh Amin
Full name: | Rupesh Mahesh Amin |
Born: | 20th August 1977, Clapham, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Surrey (Main FC: 1997-2002); Surrey (Main ListA: 1997-2002); Leicestershire (Main FC: 2003); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1997-2003) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 20 | 25 | 10 | 65 | 12 | 4.33 | 0 | 0 | 6 |
First-Class Career Bowling (1997-2003) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3526 | 153 | 1709 | 35 | 4-87 | 48.82 | 0 | 0 | 100.74 | 2.90 |
List A Career Batting and Fielding (1997-2002) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Surrey | 4 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 1 |
List A Career Bowling (1997-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Surrey | 84 | 0 | 97 | 2 | 2-43 | 48.50 | 0 | 0 | 42.00 | 6.92 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
