Full name: | Andrew Michael Dobson |
Born: | 6th April 1980, Scunthorpe, Lincolnshire, England |
Batting: | Left-hand batter |
Bowling: | Right-arm medium-fast |
Relations: | Brother: MC Dobson; Father: DS Dobson |
Teams: | Northamptonshire Cricket Board (Minor Counties Trophy: 2000-2001); Northamptonshire Second XI (Second Eleven Trophy: 1998); Northamptonshire Second XI (Second Eleven Championship: 1998); Messingham (Lincolnshire Premier League: 2003-2005); Bracebridge Heath (Lincolnshire Premier League: 2007); Oundle School (Miscellaneous: 1997-1999); Loughborough University Centre of Cricketing Excellence (Miscellaneous: 2000-2001); All teams |
Lists of matches and more detailed statistics |
Minor Counties Trophy Career Batting and Fielding (2000-2001) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northamptonshire Cricket Board | 2 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 0 |
Minor Counties Trophy Career Bowling (2000-2001) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Northamptonshire Cricket Board | 54 | 1 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 27.00 | 3.00 |