David Brewis
Full name: | David Richard Brewis |
Born: | 27th September 1972, Louth, Lincolnshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Lincolnshire (Minor Counties Championship: 1991-1993); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1991-1993) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lincolnshire | 3 | 3 | 2 | 18 | 10* | 18.00 | 0 | 0 | 1 |
Minor Counties Championship Career Bowling (1991-1993) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lincolnshire | 186 | 9 | 93 | 1 | 1-11 | 93.00 | 0 | 0 | 186.00 | 3.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
