Full name: | Leonard James Couves |
Born: | 10th November 1878, Gravesend, Kent, England |
Died: | 27th June 1951, Gosforth, Northumberland, England |
Clubs: | Gravesend (1895-1900), Enfield (1900-1910), St George's, Newcastle (1919-1925) |
Biography: | Architect in Enfield, Middlesex then in Newcastle |
Teams: | Northumberland (Minor Counties Championship: 1920-1923); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1920-1923) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northumberland | 22 | 42 | 1 | 560 | 54 | 13.65 | 0 | 1 | 11 |