Ernest Holdsworth
Full name: | Ernest Fitzherbert Holdsworth |
Born: | 8th July 1872, West Bowling, Yorkshire, England |
Died: | 6th December 1953, England |
Teams: | Yorkshire Second XI (Minor Counties Championship: 1921-1925); Yorkshire (Miscellaneous: 1915-1918); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1921-1925) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 37 | 62 | 4 | 639 | 42 | 11.01 | 0 | 0 | 17 |
Minor Counties Championship Career Bowling (1921-1925) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 2177 | 86 | 916 | 46 | 5-62 | 19.91 | 1 | 0 | 47.32 | 2.52 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
