Ernest Vost
Full name: | Ernest Vost |
Born: | 7th June 1874, Hulme, Manchester, Lancashire, England |
Died: | 1939, Camberwell, Surrey, England |
Batting: | Right-hand batter |
Clubs: | Manchester (1898), Perth (1899), Cockermouth (1901), Bolton (1902) |
Teams: | Staffordshire (Minor Counties Championship: 1908-1912); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1908-1912) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Staffordshire | 37 | 48 | 2 | 848 | 62 | 18.43 | 0 | 5 | 19 |
Minor Counties Championship Career Bowling (1908-1912) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Staffordshire | 1527 | 49 | 686 | 40 | 6-40 | 17.15 | 2 | 0 | 38.17 | 2.69 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
