Lancashire League Bowling Against Each Opponent Fred Martindale
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Accrington | 56 | 0 | 39 | 0 | ||||
Bacup | 88 | 0 | 94 | 3 | 2-26 | 31.33 | 0 | 0 |
Church | 64 | 2 | 29 | 3 | 3-29 | 9.66 | 0 | 0 |
Colne | 24 | 1 | 19 | 2 | 2-19 | 9.50 | 0 | 0 |
East Lancashire | 104 | 0 | 113 | 2 | 1-23 | 56.50 | 0 | 0 |
Enfield | 164 | 0 | 86 | 4 | 2-8 | 21.50 | 0 | 0 |
Haslingden | 40 | 0 | 44 | 2 | 1-9 | 22.00 | 0 | 0 |
Nelson | 112 | 0 | 64 | 3 | 2-28 | 21.33 | 0 | 0 |
Ramsbottom | 176 | 1 | 112 | 2 | 1-10 | 56.00 | 0 | 0 |
Rawtenstall | 32 | 0 | 29 | 0 | ||||
Rishton | 96 | 0 | 75 | 2 | 2-30 | 37.50 | 0 | 0 |
Todmorden | 48 | 0 | 44 | 0 |
This page was created by the CricketArchive Oracles