Full name: | Arthur Lacon Watson |
Born: | 27th August 1866, Northwood, Cowes, Isle of Wight, England |
Died: | 28th June 1955, Westwood, Wootton, Isle of Wight, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Winchester College; Trinity College, Cambridge |
Biography: | Assistant Master, Narborough, Leicestershire (1889-97) |
Relations: | Father: A Watson |
Teams: | Hampshire (Main FC: 1885); Cambridge University (Main FC: 1888); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1885-1888) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 4 | 0 | 26 | 22 | 6.50 | 0 | 0 | 0 |