James Suppel
Full name: | James Thomas Suppel |
Born: | 19th October 1914, Warren, New South Wales, Australia |
Died: | 9th March 1994, Sydney, New South Wales, Australia |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Teams: | New South Wales (Main FC: 1946/47); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946/47) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New South Wales | 1 | 1 | 1 | 29 | 29* | 0 | 0 | 0 |
First-Class Career Bowling (1946/47) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New South Wales | 272 | 5 | 129 | 1 | 1-95 | 129.00 | 0 | 0 | 272.00 | 2.84 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
