Full name: | John William Chegwyn |
Born: | 18th March 1909, Botany, New South Wales, Australia |
Died: | 26th May 1992, Sydney, New South Wales, Australia |
Batting: | Right-hand batter |
Biography: | New South Wales State Selector |
Teams: | New South Wales (Main FC: 1940/41-1941/42); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1940/41-1941/42) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New South Wales | 5 | 8 | 0 | 375 | 103 | 46.87 | 1 | 2 | 3 |