Ernest Tedder
Full name: | Ernest Cranfield Tedder |
Born: | 5th September 1915, Woodford Green, Essex, England |
Died: | 9th September 1972, Ipswich, Suffolk, England |
Batting: | Right-hand batter |
Teams: | Essex (Main FC: 1946); Essex Second XI (Minor Counties Championship: 1948-1949); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Essex | 8 | 14 | 0 | 208 | 55 | 14.85 | 0 | 1 | 3 |
Minor Counties Championship Career Batting and Fielding (1948-1949) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Essex Second XI | 2 | 3 | 0 | 69 | 36 | 23.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
