Full name: | Sidney Hugh Martin |
Born: | 11th January 1909, Durban, Natal, South Africa |
Died: | 13th February 1988, Frankston, Melbourne, Victoria, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Biography: | Secretary, South African Cricket Association 1969-72 |
Relations: | Nephew: HJ Tayfield; Nephew: A Tayfield; Nephew: C Tayfield; Son: H Martin; Son: B Martin |
Teams: | Natal (Main FC: 1925/26-1946/47); Worcestershire (Main FC: 1931-1939); Rhodesia (Main FC: 1947/48-1949/50); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1925/26-1949/50) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 267 | 457 | 31 | 11511 | 191* | 27.02 | 13 | 68 | 159 |
First-Class Career Bowling (1925/26-1949/50) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 36939 | 1328 | 15063 | 532 | 8-24 | 28.31 | 21 | 6 | 69.43 | 2.44 |