Full name: | Ian Gregory Stenhouse |
Born: | 25th April 1967, Rockhampton, Queensland, Australia |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: PE Stenhouse |
Teams: | Australia Under-19s (Under-19 ODI: 1984/85-1986/87); Australia Under-19s (Under-19 Test: 1984/85-1986/87); Queensland Under-16s (Miscellaneous: 1982/83); North Queensland Under-19s (Miscellaneous: 1984/85-1985/86); Queensland Under-19s (Miscellaneous: 1984/85-1985/86); North Queensland Colts (Miscellaneous: 1985/86); Queensland Invitation XI (Miscellaneous: 1985/86); Queensland Country Colts (Miscellaneous: 1985/86); Queensland Colts (Miscellaneous: 1985/86-1988); Queensland Metropolitan Colts (Miscellaneous: 1986/87-1987/88); Australian Cricket Academy (Miscellaneous: 1988/89); All teams |
Lists of matches and more detailed statistics |
Under-19 Test Career Batting and Fielding (1984/85-1986/87) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia Under-19s | 9 | 15 | 2 | 775 | 128 | 59.61 | 3 | 2 | 3 |
Under-19 Test Career Bowling (1984/85-1986/87) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Under-19s | 6 | 0 | 4 | 0 | 0-4 | 4.00 |
Under-19 ODI Career Batting and Fielding (1984/85-1986/87) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia Under-19s | 9 | 8 | 1 | 159 | 47 | 22.71 | 0 | 0 | 0 |