Full name: | Vicram Verinder Singh Sohal |
Born: | 18th February 1995, Bedford, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | Bedford School |
Teams: | Durham Marylebone Cricket Club University (Other FC: 2018); Northamptonshire Second XI (Second Eleven Championship: 2012-2015); Northamptonshire Second XI (Second Eleven Trophy: 2012-2015); Northamptonshire Second XI (Second Eleven Twenty20: 2013-2014); Northamptonshire Cricket Academy (Northamptonshire Premier League: 2009-2012); Wellingborough Town (Northamptonshire Premier League: 2010); Stony Stratford (Northamptonshire Premier League: 2013-2017); Northamptonshire (Miscellaneous: 2013); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Durham Marylebone Cricket Club University | 1 | 0 | 0 |
First-Class Career Bowling (2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Durham Marylebone Cricket Club University | 72 | 0 | 56 | 0 | 0-56 | 4.66 |