James Hawley
Full name: | James Edward Lloyd Hawley |
Born: | 14th May 1989, St Asaph, Flintshire, Wales |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Clubs: | Macclesfield |
Education: | St Gerard's School, Bangor |
Teams: | Cheshire (Minor Counties Trophy: 2009-2010); Cheshire (Minor Counties Championship: 2010); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (2010) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cheshire | 6 | 7 | 4 | 29 | 7* | 9.66 | 0 | 0 | 32.95 | 2 |
Minor Counties Championship Career Bowling (2010) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cheshire | 864 | 45 | 472 | 14 | 3-53 | 33.71 | 0 | 0 | 61.71 | 3.27 |
Minor Counties Trophy Career Batting and Fielding (2009-2010) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cheshire | 3 | 2 | 1 | 4 | 3* | 4.00 | 0 | 0 | 44.44 | 0 |
Minor Counties Trophy Career Bowling (2009-2010) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Cheshire | 144 | 0 | 148 | 1 | 1-17 | 148.00 | 0 | 0 | 144.00 | 6.16 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
