Full name: | Christopher Samuel Harwood |
Born: | 1st October 1994, Weymouth, Massachusetts, United States of America |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Education: | Malvern College |
Teams: | Leeds/Bradford Marylebone Cricket Club University (Other FC: 2016); Ombersley (Birmingham Premier League: 2015-2016); Colwall (National Village Knockout: 2011); Evesham (Miscellaneous: 2011); Worcestershire Second XI (Miscellaneous: 2012); Leicestershire Second XI (Miscellaneous: 2015); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Leeds/Bradford Marylebone Cricket Club University | 1 | 0 | 1 |
First-Class Career Bowling (2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Leeds/Bradford Marylebone Cricket Club University | 108 | 0 | 103 | 1 | 1-103 | 103.00 | 0 | 0 | 108.00 | 5.72 |