Kaisar Altaf
Full name: | Kaisar Altaf |
Born: | 9th June 1982, Nottingham, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Derbyshire Cricket Board (Other ListA: 2001); Nottinghamshire Cricket Board (Minor Counties Trophy: 1999-2000); Nottinghamshire Second XI (Second Eleven Championship: 2002); Clifton Village (Nottinghamshire Premier League: 2002-2003); Notts Unity Casuals (Nottinghamshire Premier League: 2007); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire Cricket Board | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 20.00 | 0 |
List A Career Bowling (2001) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Derbyshire Cricket Board | 60 | 0 | 69 | 0 | 0-69 | 6.90 |
Minor Counties Trophy Career Batting and Fielding (1999-2000) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire Cricket Board | 6 | 2 | 1 | 4 | 3* | 4.00 | 0 | 0 | 0 |
Minor Counties Trophy Career Bowling (1999-2000) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nottinghamshire Cricket Board | 174 | 9 | 91 | 3 | 2-18 | 30.33 | 0 | 0 | 58.00 | 3.13 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
