Full name: | Ian Justin Boyton |
Born: | 19th August 1974, Barking, Essex, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Brunel University |
Teams: | Middlesex Cricket Board (Other ListA: 2001); Essex Second XI (Second Eleven Trophy: 1994); Essex Second XI (Second Eleven Championship: 1997); Ealing (Middlesex Premier League: 2002-2004); Ilford (Miscellaneous: 1992-1997); Sonning (Miscellaneous: 2010-2015); Marylebone Cricket Club (Miscellaneous: 2015); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Middlesex Cricket Board | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 62.00 | 1 |
List A Career Bowling (2001) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Middlesex Cricket Board | 24 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |