Meer Haider
Full name: | Meer Haider Ali Khan Talpur |
Born: | 10th August 1949, Karachi, Sind, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Hyderabad (Main FC: 1983/84-1985/86); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1983/84-1985/86) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 9 | 16 | 1 | 369 | 96 | 24.60 | 0 | 3 | 2 |
First-Class Career Bowling (1983/84-1985/86) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 883 | 16 | 534 | 11 | 3-69 | 48.54 | 0 | 0 | 80.27 | 3.62 |
List A Career Batting and Fielding (1981/82) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
South Zone | 4 | 4 | 1 | 50 | 29 | 16.66 | 0 | 0 | 2 |
List A Career Bowling (1981/82) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Zone | 146 | 0 | 131 | 0 | 0-19 | 5.38 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
