Full name: | Mohammad Shamsher Baloch |
Born: | 20th August 1913, Palanpur, Gujarat, India |
Died: | 15th September 1984, Karachi, Sind, Pakistan |
Bowling: | Right-arm medium pace |
Relations: | Son: Aftab Baloch; Son: Karimullah Baloch |
Teams: | Gujarat (Main FC: 1937/38-1944/45); Muslims (Main FC: 1941/42-1944/45); Maharashtra (Main FC: 1941/42); Rajputana (Main FC: 1942/43); Bombay (Main FC: 1946/47); Sind (Main FC: 1947/48); Karachi (Main FC: 1954/55); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1937/38-1956/57) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 26 | 36 | 8 | 155 | 23* | 5.53 | 0 | 0 | 14 |
First-Class Career Bowling (1937/38-1956/57) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 5728 | 254 | 2099 | 90 | 7-56 | 23.32 | 7 | 1 | 63.64 | 2.19 |