Nagaraja Rao
Full name: | BR Nagaraja Rao |
Born: | 1914, Shimoga, Maharashtra, India |
Died: | 3rd April 2004, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Mysore (Main FC: 1934/35-1939/40); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1933/34-1939/40) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 12 | 2 | 60 | 27 | 6.00 | 0 | 0 | 2 |
First-Class Career Bowling (1933/34-1939/40) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 803 | 27 | 314 | 16 | 5-36 | 19.62 | 1 | 0 | 50.18 | 2.34 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
