Dillwyn Thomas
Full name: | Dillwyn Thomas |
Born: | 13th February 1905, Neath Abbey, Glamorgan, Wales |
Died: | 29th August 1996, Neath, Glamorgan, Wales |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Glamorgan (Main FC: 1939); All teams |
Lists of matches and more detailed statistics | |
Articles: | Brief profile of Dillwyn Thomas |
First-Class Career Batting and Fielding (1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Glamorgan | 2 | 2 | 1 | 14 | 14* | 14.00 | 0 | 0 | 1 |
First-Class Career Bowling (1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Glamorgan | 216 | 4 | 99 | 5 | 5-64 | 19.80 | 1 | 0 | 43.20 | 2.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
