Full name: | Benedict William Kemp |
Born: | Canterbury, Kent, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | St Edmund's School, Canterbury |
Relations: | Father: NJ Kemp |
Teams: | Oxford Marylebone Cricket Club University (Other FC: 2012-2013); Kent Second XI (Second Eleven Trophy: 2010-2013); Kent Second XI (Second Eleven Championship: 2010-2013); Kent Second XI (Second Eleven Twenty20: 2011-2013); St Lawrence and Highland Court (Kent Premier League: 2010); Canterbury (Kent Premier League: 2012); St Lawrence and Highland Court (Kent Cricket League: 2010-2011); Canterbury (Kent Cricket League: 2012-2013); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2012-2013) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Oxford Marylebone Cricket Club University | 3 | 5 | 2 | 23 | 11 | 7.66 | 0 | 0 | 41.81 | 2 |
First-Class Career Bowling (2012-2013) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford Marylebone Cricket Club University | 516 | 20 | 295 | 7 | 3-31 | 42.14 | 0 | 0 | 73.71 | 3.43 |