Full name: | James Alexander Michael Johnson |
Born: | 25th November 1991, Haywards Heath, Sussex, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | St Bede's, Upper Dicker; Anglia Ruskin University |
Teams: | Cambridge Marylebone Cricket Club University (Other FC: 2012-2014); Marylebone Cricket Club Universities (Second Eleven Championship: 2012-2014); Horsham (Sussex Premier League: 2008-2017); Sussex Development XI (Sussex Premier League: 2010-2011); St Bede's School (Miscellaneous: 2010); Sussex Second XI (Miscellaneous: 2011); Camden (Miscellaneous: 2013-2014); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2012-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cambridge Marylebone Cricket Club University | 6 | 11 | 1 | 145 | 61 | 14.50 | 0 | 1 | 37.66 | 4 |