Full name: | Lakshman Singh |
Born: | 7th March 1908, India |
Died: | 6th January 1989, Dungarpur, Rajasthan, India |
Batting: | Left-hand batter |
Bowling: | Left-arm medium-fast |
Biography: | He succeeded as Maharawal of Dungarpur in November 1918 |
Relations: | Son: Raj Singh |
Teams: | Rajputana (Main FC: 1933/34-1938/39); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1926/27-1953/54) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 15 | 0 | 130 | 30 | 8.66 | 0 | 0 | 1 |