Suthar Bhagwandas
Full name: | Suthar Bhagwandas |
Born: | 15th July 1943, Indore, Madhya Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Madhya Pradesh (Main FC: 1958/59-1978/79); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1958/59-1978/79) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 66 | 102 | 13 | 2351 | 91 | 26.41 | 0 | 13 | 49 |
First-Class Career Bowling (1958/59-1978/79) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2514 | 106 | 1245 | 51 | 7-89 | 24.41 | 4 | 1 | 49.29 | 2.97 |
List A Career Batting and Fielding (1973/74) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Central Zone | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
List A Career Bowling (1973/74) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Central Zone | 72 | 0 | 63 | 1 | 1-63 | 63.00 | 0 | 0 | 72.00 | 5.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
